Skip to main content
Home
  • The Legislative Assembly meets on 07/05/2024 (01:00 PM)
    Assembly sit 07/05/2024
  • The Legislative Council meets on 07/05/2024 (01:00 PM)
    Council sit 07/05/2024
  • The Public Administration meets on 29/04/2024 (11:00 AM)
    Committee meet 29/04/2024

Hansard Search Results

Results: 1-897 Back to search options
Date - Page Subject Members
17 Nov 2016 - p8330-8339EDUCATION AND HEALTH STANDING COMMITTEEJacobs, Dr Graham | Saffioti, Ms Rita | Cowper, Mr Murray | Freeman, Ms Janine | Johnson, Mr Rob | Farrer, Ms Josie | McGurk, Ms Simone
9 Nov 2016 - p7787-7796FIRE SEASON 2016-17 - FERGUSON REPORT RECOMMENDATIONSFrancis, Mr Joe | Buti, Dr Tony | Cowper, Mr Murray | Jacobs, Dr Graham | Quirk, Ms Margaret
9 Nov 2016 - p7770-7771HEALTH - REGIONAL INFRASTRUCTURE PROJECTSCowper, Mr Murray | Day, Mr John
15 Sep 2016 - p6145-6146PARKS FOR PEOPLE PROGRAM - DISCOVR WA APPCowper, Mr Murray | Jacob, Mr Albert
6 Sep 2016 - p5448-5461FIREFIGHTERS AND EMERGENCY VOLUNTEERS LEGISLATION AMENDMENT (COMPENSATION) BILL 2016Murray, Mr Mick | Tinley, Mr Peter | Tallentire, Mr Chris | Francis, Mr Joe | Quirk, Ms Margaret | Cowper, Mr Murray | Roberts, Mrs Michelle
18 Aug 2016 - p4890-4891TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray | Johnston, Mr Bill
18 Aug 2016 - p4877-4883EDUCATION AND HEALTH STANDING COMMITTEEJacobs, Dr Graham | Freeman, Ms Janine | Saffioti, Ms Rita | Cowper, Mr Murray
17 Aug 2016 - p4726TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray
16 Aug 2016 - p4600-4608MARKETING OF POTATOES AMENDMENT AND REPEAL BILL 2016Murray, Mr Mick | Cowper, Mr Murray | McGowan, Mr Mark | Love, Mr Shane | Alban, Mr Frank | Mettam, Ms Libby | Nalder, Mr Dean
29 Jun 2016 - p4323-4345FIRE SEASON 2016-17 - FERGUSON REPORT RECOMMENDATIONSQuirk, Ms Margaret | Kelly, Mr Dave | ACTING SPEAKER | Jacobs, Dr Graham | Tallentire, Mr Chris | Cowper, Mr Murray | Templeman, Mr David | Mettam, Ms Libby | Francis, Mr Joe
14 Jun 2016 - p3415WATER FOR FOOD - MYALUP-WELLINGTON PROJECTCowper, Mr Murray | Davies, Ms Mia
26 May 2016 - p688-690DIVISION 9: WESTERN AUSTRALIA POLICE -Roberts, Mrs Michelle | Johnson, Mr Rob | Logan, Mr Fran | Cowper, Mr Murray
24 May 2016 - p173-185DIVISION 11: TRAINING AND WORKFORCE DEVELOPMENT, $365 688 000 -CHAIRMAN | Logan, Mr Fran | Harvey, Mrs Liza | Freeman, Ms Janine | Mettam, Ms Libby | Cowper, Mr Murray | Templeman, Mr David
24 May 2016 - p149-163DIVISION 9: WESTERN AUSTRALIA POLICE, $1 342 209 000 -CHAIRMAN | Roberts, Mrs Michelle | Harvey, Mrs Liza | Templeman, Mr David | Norberger, Mr Jan | Mettam, Ms Libby | Johnson, Mr Rob | Logan, Mr Fran | Cowper, Mr Murray
24 May 2016 - p29-38DIVISION 58: CORRECTIVE SERVICES, $892 190 000 -Papalia, Mr Paul | Francis, Mr Joe | Quirk, Ms Margaret | CHAIRMAN | Abetz, Mr Peter | Evangel, Ms Eleni | Cowper, Mr Murray
24 May 2016 - p11-20DIVISION 55: FIRE AND EMERGENCY SERVICES, $18 702 000 -CHAIRMAN | Quirk, Ms Margaret | Francis, Mr Joe | Kelly, Mr Dave | Papalia, Mr Paul | Cowper, Mr Murray | Jacobs, Dr Graham | Hatton, Mr Chris | Evangel, Ms Eleni
24 May 2016 - p9-11DIVISION 2: PARLIAMENTARY COMMISSIONER FOR ADMINISTRATIVE INVESTIGATIONS, $8 166 000 -Wyatt, Mr Ben | SPEAKER | Johnston, Mr Bill | Cowper, Mr Murray | CHAIRMAN
24 May 2016 - p1-9DIVISION 1: PARLIAMENT, $64 371 000 -CHAIRMAN | McGowan, Mr Mark | SPEAKER | Johnston, Mr Bill | Wyatt, Mr Ben | Cowper, Mr Murray
11 May 2016 - p2751-2752ALCOA PINJARRA ALUMINA REFINERYCowper, Mr Murray | Marmion, Mr Bill
6 Apr 2016 - p2205POLICE - RESOURCINGCowper, Mr Murray | Harvey, Mrs Liza
5 Apr 2016 - p2125-2126DEPARTMENT OF FIRE AND EMERGENCY SERVICES - VOLUNTEER TRAININGCowper, Mr Murray | Francis, Mr Joe
5 Apr 2016 - p2064-2065TRANSFORM PEEL PROJECTCowper, Mr Murray | Redman, Mr Terry
23 Mar 2016 - p1791AGRICULTURE - COTTON BUSH AND PATERSON'S CURSE CATEGORY C DECLARED PEST DECLASSIFICATIONCowper, Mr Murray | Marmion, Mr Bill
16 Mar 2016 - p1208-1226SUICIDE - ABORIGINAL YOUTHFarrer, Ms Josie | Jacobs, Dr Graham | Cook, Mr Roger | Redman, Mr Terry | Wyatt, Mr Ben | Mitchell, Ms Andrea | McGowan, Mr Mark | Abetz, Mr Peter | Cowper, Mr Murray
17 Feb 2016 - p362-402PREMIER'S STATEMENTJohnston, Mr Bill | Nahan, Dr Mike | Morton, Mr Nathan | Tallentire, Mr Chris | Cowper, Mr Murray | Tinley, Mr Peter | Blayney, Mr Ian | McGurk, Ms Simone | Duncan, Ms Wendy | Logan, Mr Fran | Murray, Mr Mick
26 Nov 2015 - p9060-9067EDUCATION AND HEALTH STANDING COMMITTEEJacobs, Dr Graham | Freeman, Ms Janine | Cowper, Mr Murray | Johnson, Mr Rob | ACTING SPEAKER | Hames, Dr Kim | McGowan, Mr Mark
25 Nov 2015 - p8942-8953KIMBERLEY BUILDING CONTRACTS - BUY LOCAL POLICYLogan, Mr Fran | Farrer, Ms Josie | Wyatt, Mr Ben | Cowper, Mr Murray | Redman, Mr Terry
19 Nov 2015 - p8674RESOURCES SECTOR - RED TAPE REDUCTIONCowper, Mr Murray | Marmion, Mr Bill
19 Nov 2015 - p8639-8640POTATO MARKETING CORPORATION - POTATO GROWERSCowper, Mr Murray | Barnett, Mr Colin
24 Sep 2015 - p7052-7060CLERK OF THE LEGISLATIVE ASSEMBLY - RETIREMENTDay, Mr John | McGowan, Mr Mark | Barnett, Mr Colin | Redman, Mr Terry | Roberts, Mrs Michelle | Johnson, Mr Rob | Waldron, Mr Terry | Watson, Mr Peter | Logan, Mr Fran | Jacobs, Dr Graham | Cowper, Mr Murray | Britza, Mr Ian | Francis, Mr Joe | Quirk, Ms Margaret | Norberger, Mr Jan | McGrath, Mr John | Blayney, Mr Ian | SPEAKER
22 Sep 2015 - p6749-6750MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
22 Sep 2015 - p6740-6741WESTERN AUSTRALIAN FIRE AND EMERGENCY SERVICES CONFERENCECowper, Mr Murray | Francis, Mr Joe
16 Sep 2015 - p6500-6507PEEL-HARVEY CATCHMENT MANAGEMENT BILL 2014Cowper, Mr Murray | Tallentire, Mr Chris | ACTING SPEAKER | Hames, Dr Kim | Templeman, Mr David | Davies, Ms Mia
16 Sep 2015 - p6486-6498TAB - PRIVATISATIONSPEAKER | McGowan, Mr Mark | McGrath, Mr John | Murray, Mr Mick | Redman, Mr Terry | Francis, Mr Joe | Jacobs, Dr Graham | Cowper, Mr Murray | Papalia, Mr Paul | Roberts, Mrs Michelle | Hames, Dr Kim | Johnston, Mr Bill | Grylls, Mr Brendon | Freeman, Ms Janine
16 Sep 2015 - p6483-6484EAST COOLUP BRIDGECowper, Mr Murray | Nalder, Mr Dean
15 Sep 2015 - p6267HARVEY HOSPITALCowper, Mr Murray | Hames, Dr Kim
9 Sep 2015 - p6042-6054PEEL-HARVEY CATCHMENT MANAGEMENT BILL 2014Templeman, Mr David | Hames, Dr Kim | McGowan, Mr Mark | Davies, Ms Mia | Jacob, Mr Albert | Cowper, Mr Murray
8 Sep 2015 - p5855-5856WELLINGTON DAM - WATER QUALITYCowper, Mr Murray | Davies, Ms Mia
19 Aug 2015 - p5601-5631CONSTITUTION AMENDMENT (RECOGNITION OF ABORIGINAL PEOPLE) BILL 2015Tinley, Mr Peter | Blayney, Mr Ian | Johnston, Mr Bill | Cowper, Mr Murray | Logan, Mr Fran | Davies, Ms Mia | Kelly, Mr Dave | McGrath, Mr John | Roberts, Mrs Michelle | Freeman, Ms Janine | Templeman, Mr David | Quirk, Ms Margaret | Britza, Mr Ian | Baker, Ms Lisa | Watson, Mr Peter | Murray, Mr Mick | Tallentire, Mr Chris | Waldron, Mr Terry | Castrilli, Mr John | Papalia, Mr Paul | Harvey, Mrs Liza | Farrer, Ms Josie
13 Aug 2015 - p5360SOUTH WEST - CAMPING AND RECREATIONAL FACILITIESCowper, Mr Murray | Jacob, Mr Albert
13 Aug 2015 - p5330TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray
13 Aug 2015 - p5328-5330PEEL-HARVEY CATCHMENT MANAGEMENT BILL 2014Tallentire, Mr Chris | Cowper, Mr Murray | Roberts, Mrs Michelle | ACTING SPEAKER
12 Aug 2015 - p5176TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray
12 Aug 2015 - p5176RACING INDUSTRY - TAB PRIVATISATIONCowper, Mr Murray
18 Jun 2015 - p4688-4689OLD MANDURAH BRIDGECowper, Mr Murray | Redman, Mr Terry
18 Jun 2015 - p4660-4668EDUCATION AND HEALTH STANDING COMMITTEEJacobs, Dr Graham | Freeman, Ms Janine | Johnson, Mr Rob | Cowper, Mr Murray | Saffioti, Ms Rita | McGowan, Mr Mark
11 Jun 2015 - p463-481DIVISION 37: ATTORNEY GENERAL, $347 115 000 -Quirk, Ms Margaret | Harvey, Mrs Liza | Papalia, Mr Paul | Cowper, Mr Murray | Quigley, Mr John | Abetz, Mr Peter | Johnston, Mr Bill
11 Jun 2015 - p457-463DIVISION 38: CORRUPTION AND CRIME COMMISSION, $32 003 000 -Quigley, Mr John | Harvey, Mrs Liza | Quirk, Ms Margaret | Cowper, Mr Murray
11 Jun 2015 - p453-454DIVISION 66: OFFICE OF THE INSPECTOR OF CUSTODIAL SERVICES, $3 570 000 -Papalia, Mr Paul | Francis, Mr Joe | Cowper, Mr Murray
11 Jun 2015 - p437-453DIVISION 65: CORRECTIVE SERVICES, $826 880 000 -Duncan, Ms Wendy | Papalia, Mr Paul | Francis, Mr Joe | Roberts, Mrs Michelle | Quirk, Ms Margaret | Norberger, Mr Jan | Morton, Mr Nathan | Baker, Ms Lisa | Cowper, Mr Murray
11 Jun 2015 - p436-437DIVISION 64: STATE EMERGENCY MANAGEMENT COMMITTEE SECRETARIAT, $4 970 000 -Ms J.M. Freeman, | Quirk, Ms Margaret | Francis, Mr Joe | Cowper, Mr Murray
11 Jun 2015 - p420-435DIVISION 63: FIRE AND EMERGENCY SERVICES, $16 428 000 -Duncan, Ms Wendy | CHAIRMAN | Quirk, Ms Margaret | Francis, Mr Joe | Papalia, Mr Paul | Morton, Mr Nathan | Cowper, Mr Murray | Roberts, Mrs Michelle
9 Jun 2015 - p176-183DIVISION 33: TRAINING AND WORKFORCE DEVELOPMENT, $394 960 000 -Logan, Mr Fran | Harvey, Mrs Liza | Quirk, Ms Margaret | Cowper, Mr Murray | Godfrey, Mrs Glenys
9 Jun 2015 - p145-169DIVISION 32: WESTERN AUSTRALIA POLICE, $1 315 281 000 -CHAIRMAN | Roberts, Mrs Michelle | Harvey, Mrs Liza | Cowper, Mr Murray | Quirk, Ms Margaret | Johnson, Mr Rob | Godfrey, Mrs Glenys | Templeman, Mr David
7 May 2015 - p3387-3391STATE FOREST 16Tallentire, Mr Chris | Cowper, Mr Murray | Jacob, Mr Albert
5 May 2015 - p2996-2997MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
21 Apr 2015 - p2445RACING INDUSTRY - TAB PRIVATISATIONCowper, Mr Murray
26 Mar 2015 - p2309-2323BARROW ISLAND AMENDMENT BILL 2015Tallentire, Mr Chris | Tinley, Mr Peter | Catania, Mr Vincent | Barnett, Mr Colin | Johnston, Mr Bill | Cowper, Mr Murray
26 Mar 2015 - p2300-2306JOINT SELECT COMMITTEE ON ABORIGINAL CONSTITUTIONAL RECOGNITIONFarrer, Ms Josie | Duncan, Ms Wendy | Cowper, Mr Murray | Wyatt, Mr Ben
25 Mar 2015 - p2175-2185BARROW ISLAND AMENDMENT BILL 2015Johnston, Mr Bill | Logan, Mr Fran | Murray, Mr Mick | Grylls, Mr Brendon | Tallentire, Mr Chris | DEPUTY SPEAKER | Cowper, Mr Murray
25 Mar 2015 - p2174PARKS FOR PEOPLE PROGRAMCowper, Mr Murray | Jacob, Mr Albert
18 Mar 2015 - p1672-1688GREYHOUND RACING INDUSTRY - LIVE BAITINGButi, Dr Tony | Tallentire, Mr Chris | Papalia, Mr Paul | Love, Mr Shane | Waldron, Mr Terry | Cowper, Mr Murray | McGrath, Mr John | McGowan, Mr Mark
17 Mar 2015 - p1450-1451MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
11 Mar 2015 - p1049-1058ENVIRONMENTAL PROTECTION (CLEARING OF NATIVE VEGETATION) AMENDMENT REGULATIONS (NO. 2) 2013 - DISALLOWANCETallentire, Mr Chris | Blayney, Mr Ian | Cowper, Mr Murray | Jacobs, Dr Graham
11 Mar 2015 - p1010MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
24 Feb 2015 - p545MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
17 Feb 2015 - p137MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
17 Feb 2015 - p129FIREFIGHTING EFFORTCowper, Mr Murray | Francis, Mr Joe
27 Nov 2014 - p8986-8992EDUCATION AND HEALTH STANDING COMMITTEEJacobs, Dr Graham | Saffioti, Ms Rita | Cowper, Mr Murray | Freeman, Ms Janine | Johnson, Mr Rob
26 Nov 2014 - p8870-8879CONSTITUTION AMENDMENT (RECOGNITION OF ABORIGINAL PEOPLE) BILL 2014Farrer, Ms Josie | Barnett, Mr Colin | ACTING SPEAKER | McGowan, Mr Mark | Hames, Dr Kim | Johnson, Mr Rob | Duncan, Ms Wendy | Cowper, Mr Murray
19 Nov 2014 - p8410-8430CONSTITUTION AMENDMENT (RECOGNITION OF ABORIGINAL PEOPLE) BILL 2014Cook, Mr Roger | Quirk, Ms Margaret | ACTING SPEAKER | Norberger, Mr Jan | Buti, Dr Tony | Templeman, Mr David | Blayney, Mr Ian | Cowper, Mr Murray | Roberts, Mrs Michelle | Johnston, Mr Bill | Hames, Dr Kim | Redman, Mr Terry | L'Estrange, Mr Sean | Saffioti, Ms Rita | Kelly, Mr Dave | Abetz, Mr Peter | Grylls, Mr Brendon
18 Nov 2014 - p8264-8287TAXATION LEGISLATION AMENDMENT BILL (NO. 2) 2014Saffioti, Ms Rita | Tallentire, Mr Chris | Templeman, Mr David | Johnston, Mr Bill | Alban, Mr Frank | Nalder, Mr Dean | Cowper, Mr Murray
18 Nov 2014 - p8236MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
11 Nov 2014 - p7935NATIVE TITLE SETTLEMENT - BINDJAREB NOONGAR PEOPLECowper, Mr Murray | Barnett, Mr Colin
16 Sep 2014 - p6289MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
9 Sep 2014 - p5864MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
25 Jun 2014 - p4597-4599TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray
17 Jun 2014 - p3966MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
12 Jun 2014 - p3754MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
10 Jun 2014 - p3583MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
20 May 2014 - p180-185DIVISION 73: COMMISSIONER OF MAIN ROADS - SERVICE 7, OFFICE OF ROAD SAFETY, $100 077 000 -Roberts, Mrs Michelle | Harvey, Mrs Liza | Johnson, Mr Rob | CHAIRMAN | Cowper, Mr Murray
20 May 2014 - p157-180DIVISION 32: WESTERN AUSTRALIA POLICE, $1 323 647 000 -CHAIRMAN | Roberts, Mrs Michelle | Harvey, Mrs Liza | Templeman, Mr David | Cowper, Mr Murray | Alban, Mr Frank | Quigley, Mr John | Johnson, Mr Rob
20 May 2014 - p102-107DIVISION 74: PUBLIC TRANSPORT AUTHORITY OF WESTERN AUSTRALIA, $94 764 000 -Saffioti, Ms Rita | Nalder, Mr Dean | Cowper, Mr Murray | Watson, Mr Peter | Murray, Mr Mick | Castrilli, Mr John | CHAIRMAN
20 May 2014 - p92-102DIVISION 73: COMMISSIONER OF MAIN ROADS, $1 164 030 000 -Saffioti, Ms Rita | Nalder, Mr Dean | Murray, Mr Mick | Cowper, Mr Murray | Watson, Mr Peter | CHAIRMAN | Alban, Mr Frank
20 May 2014 - p85-92DIVISION 72: TRANSPORT, $77 451 000 -Saffioti, Ms Rita | Nalder, Mr Dean | Watson, Mr Peter | Murray, Mr Mick | Cowper, Mr Murray | CHAIRMAN | Castrilli, Mr John | Templeman, Mr David
20 May 2014 - p9-28DIVISION 48: SPORT AND RECREATION, $98 988 000 -CHAIRMAN | Watson, Mr Peter | Waldron, Mr Terry | Murray, Mr Mick | Castrilli, Mr John | Saffioti, Ms Rita | Johnston, Mr Bill | Cowper, Mr Murray | Hatton, Mr Chris
20 May 2014 - p1-7DIVISION 1: PARLIAMENT, $57 446 000 -CHAIRMAN | Wyatt, Mr Ben | SPEAKER | Saffioti, Ms Rita | Cowper, Mr Murray | Castrilli, Mr John
15 May 2014 - p3512-3521FIONA STANLEY HOSPITAL - SERCO CONTRACTCook, Mr Roger | Day, Mr John | Roberts, Mrs Michelle | Hames, Dr Kim | SPEAKER | Saffioti, Ms Rita | Quirk, Ms Margaret | Jacobs, Dr Graham | Johnston, Mr Bill | Freeman, Ms Janine | Cowper, Mr Murray | Kelly, Mr Dave
14 May 2014 - p3334TAKING OF PROPERTY ON JUST TERMS BILL 2014Cowper, Mr Murray
13 May 2014 - p3185BILLSCowper, Mr Murray | Nalder, Mr Dean | Marmion, Mr Bill | Hames, Dr Kim | Barnett, Mr Colin
1 Apr 2014 - p1816-1817MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
18 Mar 2014 - p1338MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
13 Mar 2014 - p1235-1236VOLUNTEER FIRE BRIGADES - SOUTH WESTCowper, Mr Murray | Francis, Mr Joe
12 Mar 2014 - p1053MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
25 Feb 2014 - p548MOTORCYCLING WESTERN AUSTRALIA - HOME FOR MOTORCYCLINGCowper, Mr Murray
5 Dec 2013 - p7475SOUTH WEST WATERWAYS - TOURISM AND RECREATIONCowper, Mr Murray | Redman, Mr Terry
17 Oct 2013 - p5163-5177TAXI DRIVERS LICENSING BILL 2013Hatton, Mr Chris | Morton, Mr Nathan | Nalder, Mr Dean | L'Estrange, Mr Sean | Evangel, Ms Eleni | Cowper, Mr Murray | Jacobs, Dr Graham | Love, Mr Shane
17 Oct 2013 - p5154-5156PHOTOVOLTAIC ENERGY - JIM HERSEYCowper, Mr Murray | Nahan, Dr Mike
15 Oct 2013 - p4822-4823TRANSPERTH ROUTES 600 AND 604Cowper, Mr Murray
24 Sep 2013 - p4586-4599CRIMINAL CODE AMENDMENT BILL (NO. 2) 2013Quigley, Mr John | Quirk, Ms Margaret | Cowper, Mr Murray | Catania, Mr Vincent | Abetz, Mr Peter
17 Sep 2013 - p4154-4155TRANSPERTH ROUTES 600 AND 604Cowper, Mr Murray
10 Sep 2013 - p3697MANDURAH-PINJARRA BUS SERVICESCowper, Mr Murray
22 Aug 2013 - p496-507DIVISION 56: MINES AND PETROLEUM, $114 615 000 -CHAIRMAN | Johnston, Mr Bill | Marmion, Mr Bill | Tallentire, Mr Chris | L'Estrange, Mr Sean | Logan, Mr Fran | Cowper, Mr Murray | Evangel, Ms Eleni
22 Aug 2013 - p486-496DIVISION 27: ABORIGINAL AFFAIRS, $35 144 000 -Wyatt, Mr Ben | Hames, Dr Kim | Baker, Ms Lisa | Papalia, Mr Paul | McGrath, Mr John | Cowper, Mr Murray
22 Aug 2013 - p486DIVISION 53: PARLIAMENTARY INSPECTOR OF THE CORRUPTION AND CRIME COMMISSION, $527 000 -Hames, Dr Kim | CHAIRMAN | Cowper, Mr Murray
22 Aug 2013 - p479-482DIVISION 50: OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS, $32 752 000 -CHAIRMAN | Quigley, Mr John | Hames, Dr Kim | Papalia, Mr Paul | Cowper, Mr Murray
22 Aug 2013 - p471-474DIVISION 47: CORRUPTION AND CRIME COMMISSION, $34 637 000Quigley, Mr John | Hames, Dr Kim | Cowper, Mr Murray
22 Aug 2013 - p463-471DIVISION 46: ATTORNEY GENERAL, $387 788 000 -Quigley, Mr John | Hames, Dr Kim | Cowper, Mr Murray | Baker, Ms Lisa | Buti, Dr Tony | McGrath, Mr John | Love, Mr Shane
8 Aug 2013 - p3078-3084PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Cowper, Mr Murray | Murray, Mr Mick | Marmion, Mr Bill
7 Aug 2013 - p2925-2932PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013ACTING SPEAKER | Marmion, Mr Bill | Johnston, Mr Bill | Tallentire, Mr Chris | Cowper, Mr Murray
7 Aug 2013 - p2903-2913PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Tallentire, Mr Chris | Marmion, Mr Bill | Johnston, Mr Bill | Cowper, Mr Murray | Love, Mr Shane
6 Aug 2013 - p2654-2675PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Johnston, Mr Bill | Marmion, Mr Bill | Tallentire, Mr Chris | Cowper, Mr Murray
27 Jun 2013 - p2450-2464PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Cowper, Mr Murray | Tallentire, Mr Chris | Marmion, Mr Bill | Kelly, Mr Dave | ACTING SPEAKER | Templeman, Mr David | Johnston, Mr Bill | Love, Mr Shane | Castrilli, Mr John
26 Jun 2013 - p2199-2210PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Cowper, Mr Murray | Marmion, Mr Bill | Tallentire, Mr Chris | Johnston, Mr Bill | ACTING SPEAKER
26 Jun 2013 - p2176-2190PETROLEUM AND GEOTHERMAL ENERGY LEGISLATION AMENDMENT BILL 2013Abetz, Mr Peter | Murray, Mr Mick | Cowper, Mr Murray | Marmion, Mr Bill
21 May 2013 - p815ALCOA'S PINJARRA REFINERY - WASTE RESIDUE EXPANSIONCowper, Mr Murray
16 May 2013 - p702ALCOA'S PINJARRA REFINERY - WASTE RESIDUE EXPANSIONCowper, Mr Murray
8 May 2013 - p303-323ADDRESS-IN-REPLYFrancis, Mr Joe | Logan, Mr Fran | Johnston, Mr Bill | Quigley, Mr John | Cowper, Mr Murray | Krsticevic, Mr Tony
7 May 2013 - p228ALCOA'S PINJARRA REFINERY - WASTE RESIDUE EXPANSIONCowper, Mr Murray
14 Nov 2012 - p8560-8561PRISON OFFICERS - ENTERPRISE BARGAINING AGREEMENTKrsticevic, Mr Tony | Cowper, Mr Murray
8 Nov 2012 - p8221-8228ABORIGINAL AFFAIRS PLANNING AUTHORITY AMENDMENT BILL 2012MR B.S. WYATT | DR A.D. BUTI | MR M.J. COWPER | Mr M.J. Cowper
7 Nov 2012 - p8082NEW PRISON UNITS - OCCUPATIONLogan, Mr Fran | Cowper, Mr Murray | SPEAKER
7 Nov 2012 - p8081-8082NEW PRISON UNITS - OCCUPATIONLogan, Mr Fran | SPEAKER | Cowper, Mr Murray | Roberts, Mrs Michelle
6 Nov 2012 - p7987PUNMU ABORIGINAL COMMUNITY - OFFICE FIREStephens, Mr Tom | Cowper, Mr Murray
6 Nov 2012 - p7937AUTOMOTIVE TRADES TRAINING CENTRE - KWINANA ENROLMENTCook, Mr Roger | Cowper, Mr Murray
6 Nov 2012 - p7854-7855CHALLENGER INSTITUTE OF TECHNOLOGY, ROCKINGHAM - BUILDING AND CONSTRUCTION CENTRECowper, Mr Murray
25 Oct 2012 - p7712-7715CONSIDERATION IN DETAILLogan, Mr Fran | Cowper, Mr Murray | ACTING SPEAKER
25 Oct 2012 - p7708-7712DANGEROUS SEXUAL OFFENDERS AMENDMENT BILL 2012Cowper, Mr Murray
24 Oct 2012 - p7596-7604CRIMINAL CODE AMENDMENT (DOMESTIC VIOLENCE) BILL 2012Buti, Dr Tony | Freeman, Ms Janine | Cowper, Mr Murray | McGowan, Mr Mark
24 Oct 2012 - p7572-7578DANGEROUS SEXUAL OFFENDERS AMENDMENT BILL 2012Cowper, Mr Murray | Logan, Mr Fran | Quirk, Ms Margaret | Buti, Dr Tony
24 Oct 2012 - p7564-7565CORRECTIVE SERVICES - NEW HORIZONS PROGRAMMitchell, Ms Andrea | Cowper, Mr Murray
24 Oct 2012 - p7564PRISON OFFICERS - ENTERPRISE BARGAINING AGREEMENTLogan, Mr Fran | Cowper, Mr Murray
24 Oct 2012 - p7562-7564PRISON OFFICERS - ENTERPRISE BARGAINING AGREEMENTLogan, Mr Fran | Cowper, Mr Murray | SPEAKER
23 Oct 2012 - p7468-7472GOVERNMENT DEPARTMENTS AND AGENCIES - FLEET VEHICLESWyatt, Mr Ben | Cowper, Mr Murray
23 Oct 2012 - p7394-7395DEPARTMENT OF CORRECTIVE SERVICES - EFFICIENCY DIVIDENDMcGowan, Mr Mark | Cowper, Mr Murray
23 Oct 2012 - p7393-7394DEPARTMENT OF CORRECTIVE SERVICES - EFFICIENCY DIVIDENDMcGowan, Mr Mark | Cowper, Mr Murray
17 Oct 2012 - p7096DANGEROUS SEXUAL OFFENDERS - GLOBAL POSITIONING SYSTEM MONITORINGJacob, Mr Albert | Cowper, Mr Murray
17 Oct 2012 - p7089-7090ABORIGINAL AFFAIRS PLANNING AUTHORITY AMENDMENT BILL 2012Cowper, Mr Murray
17 Oct 2012 - p7087-7088DANGEROUS SEXUAL OFFENDERS AMENDMENT BILL 2012Cowper, Mr Murray
16 Oct 2012 - p6999GOVERNMENT DEPARTMENTS AND AGENCIES - BRAND AGENCY CONTRACTSWyatt, Mr Ben | Cowper, Mr Murray
16 Oct 2012 - p6996MINISTERIAL OFFICES - CONTACT WITH HON CHRIS ELLISONWyatt, Mr Ben | Cowper, Mr Murray
16 Oct 2012 - p6992MINISTERS - CONTACT WITH HON CHRIS ELLISONWyatt, Mr Ben | Cowper, Mr Murray
16 Oct 2012 - p6988MINISTERS - CONTACT WITH PETER HARRISWyatt, Mr Ben | Cowper, Mr Murray
