Skip to main content
Home
  • The Legislative Assembly meets on 15/10/2024 (01:00 PM)
    Assembly sit 15/10/2024
  • The Legislative Council meets on 15/10/2024 (01:00 PM)
    Council sit 15/10/2024
  • The Economics and Industry Standing Committee meets on 16/10/2024 (09:30 AM)
    Committee meet 16/10/2024
  • The Estimates and Financial Operations Committee meets on 16/10/2024 (09:45 AM)
    Committee meet 16/10/2024

Hansard Search Results

Results: 1-72 Back to search options
Date - Page Subject Members
12 Sep 2024 - p4453-4454PEEL HEALTH CAMPUSJones, Mr Hugh | Sanderson, Amber-Jade
12 Sep 2024 - p4416-4418OFF-ROAD VEHICLE AREASJones, Mr Hugh | Beazley, Ms Hannah
11 Sep 2024 - p4294-4295STATE ECONOMY - MANAGEMENTJones, Mr Hugh | Saffioti, Ms Rita
15 Aug 2024 - p3910-3911TRAINING AND SKILLS - INVESTMENTJones, Mr Hugh | Cook, Mr Roger
15 Aug 2024 - p3895-3898PUBLIC ACCOUNTS COMMITTEEO'Malley, Mrs Lisa | Giddens, Ms Kim | Jones, Mr Hugh
8 Aug 2024 - p3549-3550SPORT - STATE REPRESENTATION - DARLING RANGE ELECTORATEJones, Mr Hugh
7 Aug 2024 - p3487-3509COOK GOVERNMENT - PERFORMANCELove, Mr Shane | Mettam, Ms Libby | Rundle, Mr Peter | Beard, Ms Merome | McGurk, Ms Simone | Jones, Mr Hugh | Buti, Dr Tony | Millman, Mr Simon
6 Aug 2024 - p3404-3405NURSE-TO-PATIENT RATIOSJones, Mr Hugh | Sanderson, Amber-Jade
12 Jun 2024 - p2871-2872FILM AND TELEVISION INDUSTRY - FUNDINGJones, Mr Hugh | Templeman, Mr David
16 May 2024 - p2417-2418EPILEPSY WAJones, Mr Hugh | Sanderson, Amber-Jade
18 Apr 2024 - p1702PURPLE WALK 4 EPILEPSYJones, Mr Hugh
17 Apr 2024 - p1567-1568EMERGENCY SERVICES - FUNDINGJones, Mr Hugh | Cook, Mr Roger
20 Mar 2024 - p1159-1160COMMUNITY SPORTING AND RECREATION FACILITIES FUNDJones, Mr Hugh | Templeman, Mr David
20 Feb 2024 - p198-199GST DISTRIBUTIONJones, Mr Hugh | Cook, Mr Roger
13 Feb 2024 - p27-57PREMIER'S STATEMENTRundle, Mr Peter | Davies, Ms Mia | Love, Mr Shane | Templeman, Mr David | Healy, Mr Terry | Baker, Ms Lisa | Folkard, Mr Mark | Kent, Ms Alison | Scaife, Mr David | Jones, Mr Hugh | Tallentire, Mr Chris
29 Nov 2023 - p6783-6797SCHOOLS - STAFF - GOVERNMENT PERFORMANCERundle, Mr Peter | Buti, Dr Tony | Healy, Mr Terry | Scaife, Mr David | Jones, Mr Hugh | Giddens, Ms Kim | O'Malley, Mrs Lisa | Stratton, Dr Katrina
29 Nov 2023 - p6776-6783CRIMINAL INVESTIGATION AMENDMENT (PROTECTION OF LAW ENFORCEMENT ANIMALS) BILL 2023Mettam, Ms Libby | Jones, Mr Hugh | Tallentire, Mr Chris | Baker, Ms Lisa
28 Nov 2023 - p6647METRONET - ARMADALE RAIL LINE - SHUTDOWNJones, Mr Hugh | Saffioti, Ms Rita
14 Nov 2023 - p6283-6284METRONET - ARMADALE RAIL LINE - SHUTDOWNJones, Mr Hugh | Saffioti, Ms Rita
11 Oct 2023 - p5293INFANT, CHILD AND ADOLESCENT MENTAL HEALTH TASKFORCE - RECOMMENDATIONSJones, Mr Hugh | Sanderson, Amber-Jade
31 Aug 2023 - p4317WESTERN AUSTRALIA ALL ABILITIES FOOTBALL ASSOCIATIONJones, Mr Hugh
30 Aug 2023 - p4188-4189METRONET - SOUTHERN SUBURBS RAIL PROJECTSJones, Mr Hugh | Saffioti, Ms Rita
22 Jun 2023 - p3318-3319SOCIAL HOUSING - HOMELESSNESS SERVICESJones, Mr Hugh | Carey, Mr John
15 Jun 2023 - p2941POLICE - INFRASTRUCTUREJones, Mr Hugh | Papalia, Mr Paul
25 May 2023 - p67-80DIVISION 16: MINES, INDUSTRY REGULATION AND SAFETY - SERVICES 1 TO 4, INDUSTRIAL RELATIONS, $397 155 000 -Mettam, Ms Libby | Johnston, Mr Bill | Tonkin, Ms Christine | Honey, Dr David | Davies, Ms Mia | Jones, Mr Hugh
23 May 2023 - p59-63DIVISION 35: COMMUNITIES - SERVICES 10 AND 11, DISABILITY SERVICES; SENIORS AND AGEING, $134 262 000 -CHAIR | Mettam, Ms Libby | Punch, Mr Donald | Love, Mr Shane | Beard, Ms Merome | Jones, Mr Hugh
17 May 2023 - p2440-2458APPROPRIATION (RECURRENT 2023-24) BILL 2023 APPROPRIATION (CAPITAL 2023-24) BILL 2023Lilburne, Mr Paul | Kent, Ms Alison | Scaife, Mr David | Beazley, Ms Hannah | D'Anna, Ms Divina | Michel, Mr Kevin | Jones, Mr Hugh | Dalton, Ms Lara
16 May 2023 - p2286-2287STATE BUDGET 2023-24 - HEALTHJones, Mr Hugh | Sanderson, Amber-Jade
21 Mar 2023 - p1197-1198LOTTERYWEST - RETAILERSJones, Mr Hugh | McGowan, Mr Mark
14 Mar 2023 - p847-848JOBS - HMAS STIRLINGJones, Mr Hugh | McGowan, Mr Mark
16 Feb 2023 - p414-429PREMIER'S STATEMENTMillman, Mr Simon | Scaife, Mr David | Jones, Mr Hugh | Collins, Ms Caitlin | Hamilton, Ms Emily
1 Dec 2022 - p6311-6312METRONET PROJECTSJones, Mr Hugh | Saffioti, Ms Rita
30 Nov 2022 - p6158-6167ROAD TRAFFIC (VEHICLES) AMENDMENT (OFFENSIVE ADVERTISING) BILL 2022Jones, Mr Hugh | Beazley, Ms Hannah | Rowe, Ms Cassandra | Saffioti, Ms Rita | Mettam, Ms Libby
24 Nov 2022 - p5934-5935STATE ECONOMYJones, Mr Hugh | McGowan, Mr Mark
22 Nov 2022 - p5652BYFORD RAIL EXTENSIONJones, Mr Hugh | Saffioti, Ms Rita
17 Nov 2022 - p5519-5520MUNDIJONG FREIGHT RAIL REALIGNMENTJones, Mr Hugh | Saffioti, Ms Rita
26 Oct 2022 - p5052-5061TEACHER REGISTRATION AMENDMENT BILL 2022Aubrey, Mr Stuart | Jones, Mr Hugh | Stephens, Ms Rebecca | Tinley, Mr Peter
19 Oct 2022 - p4717ACTIV FOUNDATION - LARGE-SCALE INDUSTRIAL WORKSITE CLOSURESJones, Mr Hugh | Punch, Mr Donald
18 Aug 2022 - p3801-3807PUBLIC ACCOUNTS COMMITTEEO'Malley, Mrs Lisa | Honey, Dr David | Rundle, Mr Peter | Hammat, Ms Meredith | Jones, Mr Hugh
18 Aug 2022 - p3799-3800AUSTRALIAN DEFENCE FORCE - CAPABILITYJones, Mr Hugh | ACTING SPEAKER | Papalia, Mr Paul
16 Aug 2022 - p3585-3586ELECTRICITY SUPPLYJones, Mr Hugh | Johnston, Mr Bill
9 Aug 2022 - p3256-3277BUSH FIRES AMENDMENT BILL 2022Love, Mr Shane | Buti, Dr Tony | Folkard, Mr Mark | Clarke, Mrs Robyn | Rundle, Mr Peter | Davies, Ms Mia | Jones, Mr Hugh | Honey, Dr David | Hanns, Ms Jodie | Quirk, Ms Margaret | Price, Mr Stephen
21 Jun 2022 - p2999-3000ACTIV FOUNDATION - LARGE-SCALE INDUSTRIAL WORKSITE CLOSURESJones, Mr Hugh | Punch, Mr Donald
16 Jun 2022 - p2977POLICE - BODY-WORN CAMERAS - LIVE STREAMINGJones, Mr Hugh | Papalia, Mr Paul
16 Jun 2022 - p2971SERPENTINE-JARRAHDALE MEN'S SHEDJones, Mr Hugh
26 May 2022 - p326-328DIVISION 33: OFFICE OF THE INSPECTOR OF CUSTODIAL SERVICES, $3 676 000 -CHAIR | Davies, Ms Mia | Johnston, Mr Bill | Jones, Mr Hugh
19 May 2022 - p2608-2618APPROPRIATION (RECURRENT 2022-23) BILL 2022 APPROPRIATION (CAPITAL 2022-23) BILL 2022Jones, Mr Hugh | Love, Mr Shane | Honey, Dr David | ACTING SPEAKER | Shaw, Ms Jessica | McGowan, Mr Mark
19 May 2022 - p2572-2595APPROPRIATION (RECURRENT 2022-23) BILL 2022 APPROPRIATION (CAPITAL 2022-23) BILL 2022Dalton, Ms Lara | Hamilton, Ms Emily | Winton, Ms Sabine | Rundle, Mr Peter | SPEAKER | Catania, Mr Vincent | Mubarakai, Mr Yaz | Tonkin, Ms Christine | Jones, Mr Hugh
18 May 2022 - p2459ACTIV FOUNDATION - LARGE-SCALE INDUSTRIAL WORKSITE CLOSURESJones, Mr Hugh | Punch, Mr Donald
17 May 2022 - p2331-2332FAMILY AND DOMESTIC VIOLENCE SERVICESJones, Mr Hugh | McGurk, Ms Simone
24 Mar 2022 - p1452-1453PERTH CASINO ROYAL COMMISSION - FINAL REPORTJones, Mr Hugh | Buti, Dr Tony | Rundle, Mr Peter | SPEAKER
23 Mar 2022 - p1283-1298RAILWAY (METRONET) AMENDMENT BILL 2022Beazley, Ms Hannah | Love, Mr Shane | DEPUTY SPEAKER | Honey, Dr David | Jones, Mr Hugh | Scaife, Mr David | Healy, Mr Terry
24 Feb 2022 - p702-704POWER OUTAGES - ROLEYSTONEJones, Mr Hugh | Johnston, Mr Bill
22 Feb 2022 - p483-484METRONET - ARMADALE RAIL LINEJones, Mr Hugh | Saffioti, Ms Rita
17 Feb 2022 - p405-406ABORIGINAL CHILDREN AND FAMILIES - SAFETY PROGRAMSJones, Mr Hugh | McGurk, Ms Simone | Templeman, Mr David | SPEAKER | Honey, Dr David
17 Feb 2022 - p366-398PREMIER'S STATEMENTHoney, Dr David | Davies, Ms Mia | Buti, Dr Tony | Love, Mr Shane | ACTING SPEAKER | Rundle, Mr Peter | Baker, Mr Geoff | Jones, Mr Hugh | Shaw, Ms Jessica | Hanns, Ms Jodie
23 Nov 2021 - p5773EMERGENCY SERVICES FLEETJones, Mr Hugh | Whitby, Mr Reece
11 Nov 2021 - p5348FOOD AND FARM FEST - SERPENTINE-JARRAHDALEJones, Mr Hugh
28 Oct 2021 - p5045-5046FAMILY AND DOMESTIC VIOLENCE - ONE-STOP HUBSJones, Mr Hugh | McGurk, Ms Simone
19 Oct 2021 - p4560CORONAVIRUS - VACCINATIONS - SOUTH-EASTERN PERTHJones, Mr Hugh | Cook, Mr Roger
13 Oct 2021 - p4373FUTURE HEALTH RESEARCH AND INNOVATION FUNDJones, Mr Hugh | Cook, Mr Roger
22 Sep 2021 - p302-304DIVISION 36: COMMUNITIES - YOUTH, $2 121 566 000 -CHAIR | Davies, Ms Mia | Kelly, Mr Dave | Jones, Mr Hugh | Rundle, Mr Peter | Tinley, Mr Peter
22 Sep 2021 - p180-187MID WEST PORTS AUTHORITY -CHAIR | Honey, Dr David | Saffioti, Ms Rita | Jones, Mr Hugh | Love, Mr Shane | Catania, Mr Vincent
21 Sep 2021 - p88-115DIVISION 36: COMMUNITIES - SERVICES 1 TO 6, CHILD PROTECTION; WOMEN'S INTERESTS; PREVENTION OF FAMILY AND DOMESTIC VIOLENCE; COMMUNITY SERVICES, $1 017 328 000 -CHAIR | Mettam, Ms Libby | McGurk, Ms Simone | Stojkovski, Mrs Jessica | Hammat, Ms Meredith | Davies, Ms Mia | Jones, Mr Hugh | Love, Mr Shane
8 Sep 2021 - p3575-3587FINANCE LEGISLATION AMENDMENT (EMERGENCY RELIEF) BILL 2021Love, Mr Shane | Jones, Mr Hugh | Tonkin, Ms Christine | Hammat, Ms Meredith | ACTING SPEAKER | Hanns, Ms Jodie | Folkard, Mr Mark
19 Aug 2021 - p3133-3147TICKET SCALPING BILL 2021Catania, Mr Vincent | Scaife, Mr David | Baker, Mr Geoff | Hanns, Ms Jodie | Jones, Mr Hugh | Lilburne, Mr Paul | Winton, Ms Sabine | Mubarakai, Mr Yaz | Templeman, Mr David
18 Aug 2021 - p3014-3019PUBLIC ACCOUNTS COMMITTEESaffioti, Ms Rita | Rundle, Mr Peter | Hanns, Ms Jodie | Jones, Mr Hugh
5 Aug 2021 - p2459-2460ENVIRONMENT - VOLUNTEERS - DARLING RANGEJones, Mr Hugh
4 Aug 2021 - p2323CORONAVIRUS - STATE ECONOMYJones, Mr Hugh | McGowan, Mr Mark
1 Jun 2021 - p1006MCGOWAN GOVERNMENT - FINANCIAL MANAGEMENTJones, Mr Hugh | McGowan, Mr Mark
6 May 2021 - p330DENNY AVENUE LEVEL CROSSINGJones, Mr Hugh | Saffioti, Ms Rita
5 May 2021 - p215-245ADDRESS-IN-REPLYCook, Mr Roger | Millman, Mr Simon | Love, Mr Shane | DEPUTY SPEAKER | Tonkin, Ms Christine | Baker, Mr Geoff | Hammat, Ms Meredith | Stojkovski, Mrs Jessica | Scaife, Mr David | Jones, Mr Hugh | Clarke, Mrs Robyn | Winton, Ms Sabine