Skip to main content
Home
  • Next sitting day is yet to be announced
    Next sitting day is yet to be announced

Hansard Search Results

Results: 1-4275 Back to search options
Date - Page Subject Members
25 Aug 2016 - p5266-5275APPROPRIATION (RECURRENT 2016-17) BILL 2016 APPROPRIATION (CAPITAL 2016-17) BILL 2016Travers, Hon Ken | Mischin, Hon Michael
25 Aug 2016 - p5238-5239JOINT STANDING COMMITTEE ON AUDITTravers, Hon Ken
25 Aug 2016 - p5238STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
24 Aug 2016 - p5109LANDS - 26 MATHER DRIVE, NEERABUP - BUSH FOREVERTravers, Hon Ken | Faragher, Hon Donna
24 Aug 2016 - p5104-5105BLAIR STRATTON - REDUNDANCY PAYMENTTravers, Hon Ken | Collier, Hon Peter
24 Aug 2016 - p5093-5097STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - SIXTY-SECOND REPORT - "PROVISION OF INFORMATION TO THE PARLIAMENT" - MOTIONMischin, Hon Michael | Travers, Hon Ken | Collier, Hon Peter
24 Aug 2016 - p5077STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
23 Aug 2016 - p4958ASSET SALES - DEPARTMENTAL LANDTravers, Hon Ken | Faragher, Hon Donna
23 Aug 2016 - p4952-4953PERTH FREIGHT LINK - FUNDINGTravers, Hon Ken | Chown, Hon James
18 Aug 2016 - p4862-4865VIETNAM VETERANS' DAY - BATTLE OF LONG TAN - FIFTIETH ANNIVERSARY HON KEN TRAVERS - RETIREMENTTravers, Hon Ken | West, Hon Darren | McSweeney, Hon Robyn
18 Aug 2016 - p4856-4857EDUCATION - SCHOOL CONSTRUCTION - PUBLIC-PRIVATE PARTNERSHIP AGREEMENTTravers, Hon Ken | Collier, Hon Peter
18 Aug 2016 - p4851-4852NEW HIGH SCHOOL - METROPOLITAN WESTERN SUBURBSTravers, Hon Ken | Collier, Hon Peter
18 Aug 2016 - p4807-4821GOVERNMENT'S PERFORMANCEEllery, Hon Sue | Collier, Hon Peter | Travers, Hon Ken | Holt, Hon Col | West, Hon Darren | Morton, Hon Helen | Doust, Hon Kate
18 Aug 2016 - p4806JOINT STANDING COMMITTEE ON AUDITTravers, Hon Ken
17 Aug 2016 - p4712COASTAL PATH - MINDARIE-BURNS BEACHTravers, Hon Ken | Faragher, Hon Donna
17 Aug 2016 - p4703TREASURY CORPORATION - LOCAL GOVERNMENT AND UNIVERSITY BORROWINGSTravers, Hon Ken | Mischin, Hon Michael
17 Aug 2016 - p4693STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - SIXTY-SECOND REPORT - PROVISION OF INFORMATION TO THE PARLIAMENT - MOTIONTravers, Hon Ken
16 Aug 2016 - p4508CYCLING - SHARED PATHWAYS - GLENDALOUGH-BALCATTATravers, Hon Ken | Chown, Hon James
16 Aug 2016 - p4502COASTAL PATH - MINDARIE-BURNS BEACHTravers, Hon Ken | Chown, Hon James
30 Jun 2016 - p4401NEWMAN HOSPITALTravers, Hon Ken | Faragher, Hon Donna
30 Jun 2016 - p4397LANDS - PUBLIC TRANSPORT AUTHORITY - BAYSWATERTravers, Hon Ken | Holt, Hon Col
30 Jun 2016 - p4376-4391INTEGRITY (LOBBYISTS) BILL 2014Ellery, Hon Sue | Chapple, Hon Robin | Travers, Hon Ken | Collier, Hon Peter | Behjat, Hon Liz
29 Jun 2016 - p4250TRANSPORT - URBAN RAIL NETWORK - CONNECTING SERVICESTravers, Hon Ken | Chown, Hon James
29 Jun 2016 - p4244METRO AREA EXPRESS LIGHT RAIL - TREASURER'S COMMENTSTravers, Hon Ken | Chown, Hon James
29 Jun 2016 - p4216-4223TAXIS - DRIVERSClohesy, Hon Alanna | Chown, Hon James | PRESIDENT | Travers, Hon Ken
28 Jun 2016 - p4108-4131GENETICALLY MODIFIED CROPS FREE AREAS REPEAL BILL 2015MacLaren, Hon Lynn | ACTING PRESIDENT | Pritchard, Hon Martin | Doust, Hon Kate | Travers, Hon Ken | Mazza, Hon Rick | Chown, Hon James
28 Jun 2016 - p4106TRANSPERTH - GEOGRAPHIC CONTRACT AREASTravers, Hon Ken | Chown, Hon James
28 Jun 2016 - p4102DEPARTMENT OF CORRECTIVE SERVICES - 399 LORD STREET, MT LAWLEYTravers, Hon Ken | Mischin, Hon Michael
28 Jun 2016 - p4098METRO AREA EXPRESS LIGHT RAIL - TREASURER'S COMMENTSTravers, Hon Ken | Chown, Hon James
23 Jun 2016 - p3989LANDS - WALCOTT-LORD STREETS, MT LAWLEY - GOVERNMENT OWNERSHIPTravers, Hon Ken | Mischin, Hon Michael
23 Jun 2016 - p3986PERTH EMERGENCY RESCUE HELICOPTER SERVICETravers, Hon Ken | Mischin, Hon Michael
23 Jun 2016 - p3981METRO AREA EXPRESS LIGHT RAIL - TREASURER'S COMMENTSTravers, Hon Ken | Mischin, Hon Michael
23 Jun 2016 - p3949-3968ESTIMATES OF REVENUE AND EXPENDITURESanderson, Hon Amber-Jade | Pritchard, Hon Martin | Travers, Hon Ken
23 Jun 2016 - p3935-3948ROYAL PERTH HOSPITALTravers, Hon Ken | Morton, Hon Helen | Ellery, Hon Sue | PRESIDENT | Sanderson, Hon Amber-Jade | Clohesy, Hon Alanna
22 Jun 2016 - p3867ASSET SALES - FREMANTLE PORTTravers, Hon Ken | Mischin, Hon Michael
22 Jun 2016 - p3851-3860ESTIMATES OF REVENUE AND EXPENDITURESanderson, Hon Amber-Jade | Travers, Hon Ken | ACTING PRESIDENT
22 Jun 2016 - p3843LANDS - 2-4 WALCOTT STREET, MT LAWLEY - GOVERNMENT OWNERSHIPTravers, Hon Ken | Holt, Hon Col
22 Jun 2016 - p3839CITY OF JOONDALUP - JOONDALUP PERFORMING ARTS CENTRETravers, Hon Ken | Holt, Hon Col
22 Jun 2016 - p3831-3833STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - SIXTY-THIRD REPORT - "BUDGET ESTIMATES HEARINGS 2015-16"Travers, Hon Ken | Collier, Hon Peter
22 Jun 2016 - p3829-3831STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - SIXTY-SECOND REPORT - "PROVISION OF INFORMATION TO THE PARLIAMENT"Clohesy, Hon Alanna | Travers, Hon Ken
22 Jun 2016 - p3816-3829TAXIS - DRIVERSTravers, Hon Ken | DEPUTY PRESIDENT | Rowe, Hon Samantha | Edman, Hon Phil | Clohesy, Hon Alanna
22 Jun 2016 - p3812-3815"PUBLIC TRANSPORT FOR PERTH IN 2031"O'Brien, Hon Simon | Travers, Hon Ken | DEPUTY PRESIDENT
21 Jun 2016 - p3704-3719GENETICALLY MODIFIED CROPS FREE AREAS REPEAL BILL 2015Travers, Hon Ken | Dawson, Hon Stephen | Ellery, Hon Sue | O'Brien, Hon Simon
21 Jun 2016 - p3689PERTH EMERGENCY RESCUE HELICOPTER SERVICETravers, Hon Ken | Mischin, Hon Michael
21 Jun 2016 - p3683OCEAN REEF MARINA STRUCTURE PLANTravers, Hon Ken | Holt, Hon Col
19 May 2016 - p3329-3330SELECT COMMITTEE INTO THE OPERATIONS OF THE ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS WESTERN AUSTRALIA (INC)Travers, Hon Ken | PRESIDENT | Ellery, Hon Sue
19 May 2016 - p3324-3325PERTH MARKET AUTHORITY - DEEDS OF INDEMNITYTravers, Hon Ken | Mischin, Hon Michael
19 May 2016 - p3320-3321PUBLIC SECTOR RECRUITMENT FREEZE - DEPARTMENT OF THE PREMIER AND CABINETTravers, Hon Ken | Collier, Hon Peter
19 May 2016 - p3319-3320RENEWABLE ENERGY TARGET - NATIONAL PARTY'S SUPPORTEllery, Hon Sue | PRESIDENT | Travers, Hon Ken
19 May 2016 - p3309-3319HEALTH SERVICES BILL 2016Ellery, Hon Sue | Clohesy, Hon Alanna | Travers, Hon Ken | MacLaren, Hon Lynn | West, Hon Darren
19 May 2016 - p3276-3288FEDERAL BUDGET 2016-17Rowe, Hon Samantha | Mischin, Hon Michael | Travers, Hon Ken | Collier, Hon Peter | Sanderson, Hon Amber-Jade | West, Hon Darren | Goiran, Hon Nick | PRESIDENT
19 May 2016 - p3274-3275STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
18 May 2016 - p3182TRAINING AND WORKFORCE DEVELOPMENT - WEST COAST INSTITUTE OF TRAINING - STAFFTravers, Hon Ken | Collier, Hon Peter
18 May 2016 - p3157-3159GENETICALLY MODIFIED CROPS FREE AREAS REPEAL BILL 2015Travers, Hon Ken
18 May 2016 - p3145-3146UBER - MINISTER FOR TRANSPORT'S OFFICE - MEETINGSTravers, Hon Ken | Chown, Hon James
18 May 2016 - p3140UBER - MINISTER FOR TRANSPORT'S OFFICETravers, Hon Ken | Chown, Hon James
12 May 2016 - p2858-2859SCHOOL ENROLMENTSTravers, Hon Ken | Collier, Hon Peter
12 May 2016 - p2854NORTH PERTH, HIGHGATE, KYILLA AND MOUNT HAWTHORN PRIMARY SCHOOLSTravers, Hon Ken | Collier, Hon Peter
12 May 2016 - p2849-2850PUBLIC SECTOR RECRUITMENT FREEZE - DEPARTMENT OF THE PREMIER AND CABINETTravers, Hon Ken | Collier, Hon Peter
11 May 2016 - p2702-2703JOONDALUP TRAIN STATION - UPGRADETravers, Hon Ken | Chown, Hon James
11 May 2016 - p2696MOUNT LAWLEY, CHURCHLANDS AND CARINE SENIOR HIGH SCHOOLS - SHENTON COLLEGE - ENROLMENTSTravers, Hon Ken | Collier, Hon Peter
11 May 2016 - p2669-2683"PUBLIC TRANSPORT FOR PERTH IN 2031"Travers, Hon Ken | Chown, Hon James | MacLaren, Hon Lynn
10 May 2016 - p2452-2484GENETICALLY MODIFIED CROPS FREE AREAS REPEAL BILL 2015West, Hon Darren | Mischin, Hon Michael | DEPUTY PRESIDENT | Travers, Hon Ken
10 May 2016 - p2438NORTH METROPOLITAN TAFE COLLEGE - HEAD OFFICE - LOCATIONTravers, Hon Ken | Collier, Hon Peter
10 May 2016 - p2432NORTH PERTH, HIGHGATE, KYILLA AND MOUNT HAWTHORN PRIMARY SCHOOLSTravers, Hon Ken | Collier, Hon Peter
7 Apr 2016 - p2297FORRESTFIELD-AIRPORT LINK - SHORT-LISTED RESPONDENTSTravers, Hon Ken | Chown, Hon James
7 Apr 2016 - p2292PUBLIC SECTOR RECRUITMENT FREEZE - DEPARTMENT OF THE PREMIER AND CABINETTravers, Hon Ken | Collier, Hon Peter
6 Apr 2016 - p2164-2165FREMANTLE PORT - CONSULTANTS AND ADVISERSTravers, Hon Ken | Mischin, Hon Michael
6 Apr 2016 - p2159UTAH POINT - ASSET SALES - CONSULTANTS AND ADVISERSTravers, Hon Ken | Mischin, Hon Michael
5 Apr 2016 - p2034-2044BELL GROUP COMPANIES (FINALISATION OF MATTERS AND DISTRIBUTION OF PROCEEDS) AMENDMENT BILL 2016Mischin, Hon Michael | Travers, Hon Ken | Doust, Hon Kate
5 Apr 2016 - p2029PUBLIC SECTOR RECRUITMENT FREEZE - DEPARTMENT OF THE PREMIER AND CABINETTravers, Hon Ken | Collier, Hon Peter
5 Apr 2016 - p2024FREMANTLE PORT - CONSULTANTS AND ADVISERSTravers, Hon Ken | Mischin, Hon Michael
5 Apr 2016 - p2003-2022BELL GROUP COMPANIES (FINALISATION OF MATTERS AND DISTRIBUTION OF PROCEEDS) AMENDMENT BILL 2016Doust, Hon Kate | PRESIDENT | Travers, Hon Ken | MacLaren, Hon Lynn | Mischin, Hon Michael
24 Mar 2016 - p1885TAXIS - PLATE LEASESTravers, Hon Ken | Chown, Hon James
24 Mar 2016 - p1878-1879FREMANTLE PORT - ASSET SALES - POTENTIAL COSTSTravers, Hon Ken | Morton, Hon Helen
24 Mar 2016 - p1853-1875SELECT COMMITTEE INTO THE OPERATIONS OF THE ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS WESTERN AUSTRALIA (INC)Ellery, Hon Sue | Collier, Hon Peter | DEPUTY PRESIDENT | Talbot, Hon Dr Sally | Mischin, Hon Michael | ACTING PRESIDENT | Morton, Hon Helen | Travers, Hon Ken | PRESIDENT | Mazza, Hon Rick | Chapple, Hon Robin | Boydell, Hon Jacqui | MacLaren, Hon Lynn | Behjat, Hon Liz | O'Brien, Hon Simon
24 Mar 2016 - p1832-1844DEPARTMENT OF AGRICULTURE AND FOOD - MANAGEMENTTravers, Hon Ken | Baston, Hon Ken | West, Hon Darren | Ellery, Hon Sue | PRESIDENT | Morton, Hon Helen | Mazza, Hon Rick | Lewis, Hon Mark
23 Mar 2016 - p1691OCEAN REEF MARINA - METROPOLITAN REGION SCHEME AMENDMENTTravers, Hon Ken | Morton, Hon Helen
23 Mar 2016 - p1686WEST COAST INSTITUTE OF TRAINING - STAFFINGTravers, Hon Ken | Collier, Hon Peter
23 Mar 2016 - p1683-1684JOINT STANDING COMMITTEE ON AUDIT - FIFTH REPORT - "BUDGET OF THE AUDITOR GENERAL - BUDGET FOR 2016-17"Travers, Hon Ken
23 Mar 2016 - p1683JOINT STANDING COMMITTEE ON AUDIT - FOURTH REPORT - "REVIEW OF THE DEPARTMENT OF TREASURY'S REPORT: REVIEW OF THE FINANCIAL MANAGEMENT ACT (2006)"Travers, Hon Ken
23 Mar 2016 - p1682-1683STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONS - SIXTY-FIRST REPORT - "2016-17 BUDGET ESTIMATES HEARINGS - SITTING SCHEDULE"Travers, Hon Ken
23 Mar 2016 - p1677-1682STANDING COMMITTEE ON ENVIRONMENT AND PUBLIC AFFAIRS - FORTY-SECOND REPORT - "IMPLICATIONS FOR WESTERN AUSTRALIA OF HYDRAULIC FRACTURING FOR UNCONVENTIONAL GAS"O'Brien, Hon Simon | Brown, Hon Paul | Ellis, Hon Brian | Rowe, Hon Samantha | Travers, Hon Ken
23 Mar 2016 - p1659-1667MURESK FACILITYTravers, Hon Ken | Aldridge, Hon Martin
22 Mar 2016 - p1486UTAH POINT - ASSET SALESTravers, Hon Ken | Morton, Hon Helen
22 Mar 2016 - p1482NORTHERN RAIL LINE - BUTLER-YANCHEP EXTENSIONTravers, Hon Ken | Morton, Hon Helen
22 Mar 2016 - p1477-1478NORTH METROPOLITAN TAFETravers, Hon Ken | Collier, Hon Peter
22 Mar 2016 - p1459-1476PILBARA PORT ASSETS (DISPOSAL) BILL 2015Travers, Hon Ken | PRESIDENT | Katsambanis, Hon Peter | West, Hon Darren | O'Brien, Hon Simon | Boydell, Hon Jacqui | Collier, Hon Peter | Ellery, Hon Sue | Chapple, Hon Robin
17 Mar 2016 - p1356-1357WEST COAST INSTITUTE - AWARDSTravers, Hon Ken
17 Mar 2016 - p1352-1353PILBARA PORT ASSETS (DISPOSAL) BILL 2015Travers, Hon Ken
17 Mar 2016 - p1348-1349TAFE - CONSULTATIONTravers, Hon Ken | Collier, Hon Peter
17 Mar 2016 - p1343-1344PUBLIC SECTOR DEBTTravers, Hon Ken | Morton, Hon Helen
17 Mar 2016 - p1329-1342PILBARA PORT ASSETS (DISPOSAL) BILL 2015Doust, Hon Kate | Chapple, Hon Robin | Mischin, Hon Michael | ACTING PRESIDENT | Pritchard, Hon Martin | Rowe, Hon Samantha | Travers, Hon Ken
17 Mar 2016 - p1321-1327MATTER OF PRIVILEGE - FORMER MEMBER FOR VASSE - ROAD TRAFFIC INCIDENT - CORRUPTION AND CRIME COMMISSION REPORTEllery, Hon Sue | Collier, Hon Peter | Goiran, Hon Nick | Travers, Hon Ken
17 Mar 2016 - p1300-1312TRAINING OPPORTUNITIESWest, Hon Darren | Faragher, Hon Donna | PRESIDENT | Collier, Hon Peter | Travers, Hon Ken | Brown, Hon Paul | Clohesy, Hon Alanna | Farina, Hon Adele | Pritchard, Hon Martin
17 Mar 2016 - p1300JOINT STANDING COMMITTEE ON AUDITTravers, Hon Ken
16 Mar 2016 - p1152-1153KEYSTART - LOANSTravers, Hon Ken | Holt, Hon Col
16 Mar 2016 - p1146OCEAN REEF MARINATravers, Hon Ken | Morton, Hon Helen
16 Mar 2016 - p1140-1144ANZAC DAY AMENDMENT BILL 2015 ANZAC DAY AMENDMENT BILL (NO. 2) 2015Clohesy, Hon Alanna | Mischin, Hon Michael | Travers, Hon Ken | ACTING PRESIDENT
16 Mar 2016 - p1119-1137MURESK FACILITYEllery, Hon Sue | Collier, Hon Peter | PRESIDENT | Brown, Hon Paul | Travers, Hon Ken | West, Hon Darren
16 Mar 2016 - p1118-1119STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
15 Mar 2016 - p975-988ANZAC DAY AMENDMENT BILL 2015 ANZAC DAY AMENDMENT BILL (NO. 2) 2015Talbot, Hon Dr Sally | West, Hon Darren | Doust, Hon Kate | Travers, Hon Ken
15 Mar 2016 - p962GOVERNMENT BUILDING - JOONDALUPTravers, Hon Ken | Collier, Hon Peter
15 Mar 2016 - p955-956JOONDALUP RAIL LINE - YANCHEP EXTENSIONTravers, Hon Ken | Chown, Hon James
15 Mar 2016 - p938-954WESTERN AUSTRALIAN HEALTH PROMOTION FOUNDATION BILL 2015Ellery, Hon Sue | MacLaren, Hon Lynn | Sanderson, Hon Amber-Jade | Hayden, Hon Alyssa | Travers, Hon Ken
25 Feb 2016 - p864OCEAN REEF MARINATravers, Hon Ken | Collier, Hon Peter
25 Feb 2016 - p859CREDIT RATING - GOVERNMENT BONDSTravers, Hon Ken | Morton, Hon Helen
25 Feb 2016 - p836-854CITY OF PERTH BILL 2015Morton, Hon Helen | Chapple, Hon Robin | O'Brien, Hon Simon | MacLaren, Hon Lynn | Travers, Hon Ken | Clohesy, Hon Alanna
25 Feb 2016 - p818-831HOUSING AUTHORITY - TENANTS - INCOME ASSESSMENTSanderson, Hon Amber-Jade | Holt, Hon Col | Ellery, Hon Sue | Behjat, Hon Liz | Rowe, Hon Samantha | Boydell, Hon Jacqui | Travers, Hon Ken
24 Feb 2016 - p731PUBLIC TRANSPORT - MAX LIGHT RAILTravers, Hon Ken | Chown, Hon James
24 Feb 2016 - p722-728CITY OF PERTH BILL 2015Mazza, Hon Rick | Morton, Hon Helen | ACTING PRESIDENT | Travers, Hon Ken | PRESIDENT | O'Brien, Hon Simon | MacLaren, Hon Lynn
24 Feb 2016 - p718KEYSTART - LOAN BOOKTravers, Hon Ken | Morton, Hon Helen
24 Feb 2016 - p712TAFE COLLEGES - EMPLOYMENTTravers, Hon Ken | Collier, Hon Peter
24 Feb 2016 - p706-710CITY OF PERTH BILL 2015Travers, Hon Ken | Mazza, Hon Rick
24 Feb 2016 - p701-706COMMITTEE REPORTS - CONSIDERATIONCHAIR | Collier, Hon Peter | O'Brien, Hon Simon | Goiran, Hon Nick | Ellery, Hon Sue | Travers, Hon Ken | Pritchard, Hon Martin
23 Feb 2016 - p583-606CITY OF PERTH BILL 2015Ellery, Hon Sue | Chapple, Hon Robin | Aldridge, Hon Martin | Morton, Hon Helen | Mazza, Hon Rick | Travers, Hon Ken | Pritchard, Hon Martin | Behjat, Hon Liz | MacLaren, Hon Lynn
23 Feb 2016 - p578INSURANCE COMMISSION OF WA - SPECIAL DIVIDENDTravers, Hon Ken | Morton, Hon Helen
23 Feb 2016 - p572-573PERTH MARKET AUTHORITY SALE - PUBLIC SECTOR NET WORTHTravers, Hon Ken | Morton, Hon Helen
18 Feb 2016 - p455-465CRIMINAL CODE AMENDMENT (PREVENTION OF LAWFUL ACTIVITY) BILL 2015Mazza, Hon Rick | Mischin, Hon Michael | Doust, Hon Kate | MacLaren, Hon Lynn | Chapple, Hon Robin | Ellery, Hon Sue | Travers, Hon Ken | PRESIDENT | Talbot, Hon Dr Sally | West, Hon Darren
18 Feb 2016 - p453-454KEYSTART - CAPITAL ADEQUACY RATIOTravers, Hon Ken | Holt, Hon Col
18 Feb 2016 - p449-450INSURANCE COMMISSION OF WESTERN AUSTRALIA - SOLVENCY RATIO POLICYTravers, Hon Ken | Morton, Hon Helen
18 Feb 2016 - p445KEYSTART - LOAN GUARANTEE FEETravers, Hon Ken | Morton, Hon Helen
18 Feb 2016 - p423-444CRIMINAL CODE AMENDMENT (PREVENTION OF LAWFUL ACTIVITY) BILL 2015Pritchard, Hon Martin | Mischin, Hon Michael | O'Brien, Hon Simon | Sanderson, Hon Amber-Jade | Farina, Hon Adele | Travers, Hon Ken | MacLaren, Hon Lynn | Ellery, Hon Sue | Chapple, Hon Robin | Doust, Hon Kate
17 Feb 2016 - p306-330CRIMINAL CODE AMENDMENT (PREVENTION OF LAWFUL ACTIVITY) BILL 2015Doust, Hon Kate | Mischin, Hon Michael | Ellery, Hon Sue | MacLaren, Hon Lynn | Travers, Hon Ken | Pritchard, Hon Martin | West, Hon Darren | O'Brien, Hon Simon | DEPUTY CHAIR | Farina, Hon Adele | Chapple, Hon Robin | Grills, Hon Dave | Mazza, Hon Rick
17 Feb 2016 - p302-303KEYSTART - CAPITAL ADEQUACY RATIOTravers, Hon Ken | Holt, Hon Col
17 Feb 2016 - p297WEST COAST INSTITUTETravers, Hon Ken | Collier, Hon Peter
17 Feb 2016 - p288-295STANDING COMMITTEE ON ENVIRONMENT AND PUBLIC AFFAIRS - FORTY-THIRD REPORT - "OVERVIEW OF PETITIONS: 1 JULY 2014 TO 30 JUNE 2015"Dawson, Hon Stephen | Sanderson, Hon Amber-Jade | Travers, Hon Ken | Clohesy, Hon Alanna | O'Brien, Hon Simon
16 Feb 2016 - p30-31FREMANTLE PORTS - OUTER HARBOURTravers, Hon Ken | Morton, Hon Helen
16 Feb 2016 - p24PERTH MARKET AUTHORITY - ASSET SALES PROGRAMTravers, Hon Ken | Morton, Hon Helen
16 Feb 2016 - p4FREMANTLE PORT AUTHORITY - MINISTERIAL DIRECTIONTravers, Hon Ken
3 Dec 2015 - p9454-9510PERTH MARKET (DISPOSAL) BILL 2015Pritchard, Hon Martin | Morton, Hon Helen | Ellery, Hon Sue | CHAIR | PRESIDENT | Doust, Hon Kate | Talbot, Hon Dr Sally | Brown, Hon Paul | Behjat, Hon Liz | DEPUTY CHAIR | Aldridge, Hon Martin | Chapple, Hon Robin | Farina, Hon Adele | Travers, Hon Ken | Dawson, Hon Stephen | West, Hon Darren | Mischin, Hon Michael | Katsambanis, Hon Peter | Clohesy, Hon Alanna
3 Dec 2015 - p9448-9453PERTH MARKET AUTHORITY BOARD - MEMBERSHIPTravers, Hon Ken | Chapple, Hon Robin | Ellery, Hon Sue | Baston, Hon Ken
3 Dec 2015 - p9442-9448PERTH MARKET (DISPOSAL) BILL 2015Morton, Hon Helen | Pritchard, Hon Martin | Doust, Hon Kate | Ellery, Hon Sue | Aldridge, Hon Martin | Travers, Hon Ken
3 Dec 2015 - p9441PERTH MARKET - SALETravers, Hon Ken | Baston, Hon Ken
3 Dec 2015 - p9433PERTH MARKET AUTHORITY - MINISTER FOR AGRICULTURE AND FOOD - CONFLICT OF INTERESTTravers, Hon Ken | Baston, Hon Ken
3 Dec 2015 - p9428PERTH MARKET AUTHORITY DIRECTION 2015 NO 2Travers, Hon Ken | Baston, Hon Ken
3 Dec 2015 - p9407-9426PERTH MARKET (DISPOSAL) BILL 2015Doust, Hon Kate | Morton, Hon Helen | Travers, Hon Ken | Talbot, Hon Dr Sally | Ellery, Hon Sue | Aldridge, Hon Martin | Pritchard, Hon Martin
3 Dec 2015 - p9388-9389STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
3 Dec 2015 - p9386-9388PERTH MARKET AUTHORITY BOARD - MEMBERSHIPBaston, Hon Ken | Travers, Hon Ken | PRESIDENT | Ellery, Hon Sue | Collier, Hon Peter
2 Dec 2015 - p9257-9267PERTH MARKET (DISPOSAL) BILL 2015Travers, Hon Ken | Behjat, Hon Liz | DEPUTY PRESIDENT | Katsambanis, Hon Peter | MacLaren, Hon Lynn | Morton, Hon Helen
2 Dec 2015 - p9254PERTH MARKET AUTHORITY - BOARD MEMBERSHIPTravers, Hon Ken | Baston, Hon Ken
2 Dec 2015 - p9249PERTH MARKET - SALETravers, Hon Ken | Baston, Hon Ken
2 Dec 2015 - p9226-9247PERTH MARKET (DISPOSAL) BILL 2015West, Hon Darren | Farina, Hon Adele | Pritchard, Hon Martin | Travers, Hon Ken
1 Dec 2015 - p9152-9155BUSINESS OF THE HOUSETravers, Hon Ken
1 Dec 2015 - p9148-9149PERTH MARKET AUTHORITY - BOARD MEMBERSHIPTravers, Hon Ken | Baston, Hon Ken
1 Dec 2015 - p9143-9144PERTH MARKET - SALETravers, Hon Ken | Baston, Hon Ken
1 Dec 2015 - p9131-9142BUSINESS OF THE HOUSEEllery, Hon Sue | Talbot, Hon Dr Sally | Farina, Hon Adele | Collier, Hon Peter | West, Hon Darren | Dawson, Hon Stephen | PRESIDENT | Pritchard, Hon Martin | Travers, Hon Ken
1 Dec 2015 - p9125-9131BUSINESS OF THE HOUSECollier, Hon Peter | Ellery, Hon Sue | Talbot, Hon Dr Sally | West, Hon Darren | Travers, Hon Ken
1 Dec 2015 - p9125STANDING COMMITTEE ON ESTIMATES AND FINANCIAL OPERATIONSTravers, Hon Ken
26 Nov 2015 - p9038ROADS - CURTIN AVENUE-STIRLING HIGHWAY, NORTH FREMANTLETravers, Hon Ken | Chown, Hon James
26 Nov 2015 - p9032ROADS - CURTIN AVENUE - REALIGNMENTTravers, Hon Ken | Chown, Hon James
26 Nov 2015 - p9011-9030PERTH MARKET (DISPOSAL) BILL 2015Aldridge, Hon Martin | Travers, Hon Ken | Boydell, Hon Jacqui | MacLaren, Hon Lynn | Clohesy, Hon Alanna | Doust, Hon Kate
25 Nov 2015 - p8895RAIL LINES - DISRUPTION - JOONDALUP AND MANDURAHTravers, Hon Ken | Chown, Hon James
25 Nov 2015 - p8882CBD TRAFFIC MANAGEMENT STEERING COMMITTEE CBD TRANSPORT PLAN COORDINATING COMMITTEETravers, Hon Ken | Chown, Hon James
25 Nov 2015 - p8878-8879OCEAN REEF MARINA REDEVELOPMENTTravers, Hon Ken | Morton, Hon Helen
25 Nov 2015 - p8874PERTH MARKET SALETravers, Hon Ken | Baston, Hon Ken
24 Nov 2015 - p8726TRANSPORT - RAIL LINES - CAPITAL COST FOR CAPACITYTravers, Hon Ken | Chown, Hon James
24 Nov 2015 - p8722ROADS - CURTIN AVENUE - REALIGNMENTTravers, Hon Ken | Chown, Hon James
24 Nov 2015 - p8704-8720TERRORISM (EXTRAORDINARY POWERS) AMENDMENT BILL 2015Travers, Hon Ken | Talbot, Hon Dr Sally | Farina, Hon Adele | MacLaren, Hon Lynn
19 Nov 2015 - p8627-8629TERRORISM (EXTRAORDINARY POWERS) AMENDMENT BILL 2015Clohesy, Hon Alanna | Travers, Hon Ken
19 Nov 2015 - p8624ROAD RESERVATION - NORTH FREMANTLETravers, Hon Ken | Morton, Hon Helen
19 Nov 2015 - p8620WESTERN POWER - 302-320 HAWTIN ROAD, FORRESTFIELDTravers, Hon Ken | Holt, Hon Col
19 Nov 2015 - p8597-8605BELL GROUP COMPANIES (FINALISATION OF MATTERS AND DISTRIBUTION OF PROCEEDS) BILL 2015Mischin, Hon Michael | Travers, Hon Ken | Doust, Hon Kate
18 Nov 2015 - p8474ROADS - PERTH FREIGHT LINK - BUSINESS CASETravers, Hon Ken | Chown, Hon James
18 Nov 2015 - p8463-8470BELL GROUP COMPANIES (FINALISATION OF MATTERS AND DISTRIBUTION OF PROCEEDS) BILL 2015Mischin, Hon Michael | Travers, Hon Ken | Doust, Hon Kate
