Skip to main content
Home
  • The Legislative Assembly meets on 16/04/2024 (01:00 PM)
    Assembly sit 16/04/2024
  • The Legislative Council meets on 16/04/2024 (01:00 PM)
    Council sit 16/04/2024
  • The Public Administration meets on 08/04/2024 (10:00 AM)
    Committee meet 08/04/2024

Hansard Search Results

Results: 1-1544 Back to search options
Date - Page Subject Members
11 May 2021 - p345-363ADDRESS-IN-REPLYMazza, Hon Rick | Chown, Hon James | Graham, Hon Laurie | Pritchard, Hon Martin | Aldridge, Hon Martin
5 May 2021 - p173-174PALLIATIVE CARE - REGIONAL SERVICESChown, Hon James | Dawson, Hon Stephen
4 May 2021 - p55RENEWABLE HYDROGEN STRATEGY - PASTORAL STATION LEASEHOLDERSChown, Hon James | MacTiernan, Hon Alannah
26 Nov 2020 - p8308JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
12 Nov 2020 - p7881-7882LEGISLATION - STATUTORY REVIEWSChown, Hon James | MacTiernan, Hon Alannah
12 Nov 2020 - p7845-7846JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
11 Nov 2020 - p7729-7730BUILDING LEGISLATION - STATUTORY REVIEWSChown, Hon James | MacTiernan, Hon Alannah | Collier, Hon Peter | PRESIDENT
10 Nov 2020 - p7623-7624ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James
10 Nov 2020 - p7589ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
5 Nov 2020 - p7436-7446ESTIMATES OF REVENUE AND EXPENDITUREChown, Hon James | Faragher, Hon Donna
4 Nov 2020 - p7330ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
24 Sep 2020 - p6412-6413JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
18 Jun 2020 - p3889-3890WESTERN ROCK LOBSTER INDUSTRY - POT LIMITSChown, Hon James | MacTiernan, Hon Alannah
17 Jun 2020 - p3735ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
11 Jun 2020 - p3560CORONAVIRUS - INTERSTATE TRAVEL RESTRICTIONSChown, Hon James | Clohesy, Hon Alanna
10 Jun 2020 - p3468WASTE AVOIDANCE AND RESOURCE RECOVERY LEVY - REGIONAL WESTERN AUSTRALIAChown, Hon James | Dawson, Hon Stephen
20 May 2020 - p2886-2902AGRICULTURE - FARMING ENTERPRISESMazza, Hon Rick | Chown, Hon James | Evers, Hon Diane | Stonehouse, Hon Aaron | De Grussa, Hon Colin | MacTiernan, Hon Alannah | ACTING PRESIDENT | Tincknell, Hon Colin | Xamon, Hon Alison | Thomas, Hon Dr Steve
14 May 2020 - p2694WATER RESOURCE ASSESSMENT - FITZROY CATCHMENTChown, Hon James | MacTiernan, Hon Alannah
14 May 2020 - p2650-2651JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
18 Mar 2020 - p1534NATIONAL ENVIRONMENT PROTECTION (AMBIENT AIR QUALITY) MEASUREChown, Hon James | Dawson, Hon Stephen
17 Mar 2020 - p1391-1392DUST MANAGEMENT - AIR QUALITY MONITORING - PORT HEDLANDChown, Hon James | Dawson, Hon Stephen
12 Mar 2020 - p1285CORONAVIRUS - PUBLIC TRANSPORT AUTHORITYChown, Hon James | Dawson, Hon Stephen
11 Mar 2020 - p1160"LOWER VASSE RIVER WATERWAY MANAGEMENT PLAN"Chown, Hon James | MacTiernan, Hon Alannah
11 Mar 2020 - p1128-1145REGIONAL DEVELOPMENT PRIORITIESHolt, Hon Colin | MacTiernan, Hon Alannah | Evers, Hon Diane | Chown, Hon James | Tincknell, Hon Colin | Aldridge, Hon Martin | West, Hon Darren | Thomas, Hon Dr Steve
10 Mar 2020 - p1013-1014PUPPY FARMING - DEFINITIONChown, Hon James | Ellery, Hon Sue
19 Feb 2020 - p756ANIMAL WELFARE ACT - STATUTE OF LIMITATIONSChown, Hon James | West, Hon Darren
18 Feb 2020 - p621DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - STAFF - VACANCIESChown, Hon James | West, Hon Darren
13 Feb 2020 - p519MCGOWAN GOVERNMENT - REGIONAL WESTERN AUSTRALIAChown, Hon James | MacTiernan, Hon Alannah
12 Feb 2020 - p337MCGOWAN GOVERNMENT - REGIONAL WESTERN AUSTRALIAChown, Hon James | PRESIDENT
12 Feb 2020 - p305-323MCGOWAN GOVERNMENT - REGIONAL WESTERN AUSTRALIAChown, Hon James | Scott, Hon Robin | Mazza, Hon Rick | Evers, Hon Diane | MacTiernan, Hon Alannah | PRESIDENT | Thomas, Hon Dr Steve | Tincknell, Hon Colin | West, Hon Darren | Aldridge, Hon Martin | ACTING PRESIDENT | Holt, Hon Colin
11 Feb 2020 - p58-59DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - STAFF - VACANCIESChown, Hon James | MacTiernan, Hon Alannah
11 Feb 2020 - p24STABLE FLY - SPALANGIA WASP - RELEASEChown, Hon James | MacTiernan, Hon Alannah
4 Dec 2019 - p9812DROUGHT - SOUTHERN RANGELANDS - FARMERS ACROSS BORDERSChown, Hon James | MacTiernan, Hon Alannah
4 Dec 2019 - p9789MCGOWAN GOVERNMENT - REGIONAL WESTERN AUSTRALIAChown, Hon James
3 Dec 2019 - p9728-9752VOLUNTARY ASSISTED DYING BILL 2019Collier, Hon Peter | Dawson, Hon Stephen | Mazza, Hon Rick | Sibma, Hon Tjorn | Thomas, Hon Dr Steve | Stonehouse, Hon Aaron | Xamon, Hon Alison | Boydell, Hon Jacqui | Tincknell, Hon Colin | Goiran, Hon Nick | Ellery, Hon Sue | Evers, Hon Diane | McGinn, Hon Kyle | O'Brien, Hon Simon | Aldridge, Hon Martin | MacTiernan, Hon Alannah | Mischin, Hon Michael | Chown, Hon James | Holt, Hon Colin | Faragher, Hon Donna | Chapple, Hon Robin | Pritchard, Hon Martin | Farina, Hon Adele
3 Dec 2019 - p9722-9723AGRICULTURE - TRADE RELATIONS - SOUTH-EAST ASIAChown, Hon James | MacTiernan, Hon Alannah
28 Nov 2019 - p9549ANIMAL WELFARE - CATTLE DEATHS - YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
28 Nov 2019 - p9504-9505JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
27 Nov 2019 - p9383ANIMAL WELFARE - CATTLE DEATHS - YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
26 Nov 2019 - p9215DEPARTMENT OF COMMUNITIES - STAFFChown, Hon James | Ellery, Hon Sue
20 Nov 2019 - p9055DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - STAFFChown, Hon James | MacTiernan, Hon Alannah
19 Nov 2019 - p8980BOYANUP SALEYARDChown, Hon James | MacTiernan, Hon Alannah
29 Oct 2019 - p8412-8413AGRICULTURE - GRAIN - GLYPHOSATE RESIDUEChown, Hon James | MacTiernan, Hon Alannah
24 Oct 2019 - p8310-8311SOUTH WEST SALEYARD - PREFERRED RESPONDENTChown, Hon James | West, Hon Darren
24 Oct 2019 - p8276-8302VOLUNTARY ASSISTED DYING BILL 2019Dawson, Hon Stephen | Goiran, Hon Nick | Aldridge, Hon Martin | Stonehouse, Hon Aaron | Mazza, Hon Rick | Mischin, Hon Michael | Pritchard, Hon Martin | Collier, Hon Peter | Scott, Hon Robin | Chown, Hon James | Farina, Hon Adele | McGinn, Hon Kyle
24 Oct 2019 - p8263JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
23 Oct 2019 - p8162-8185VOLUNTARY ASSISTED DYING BILL 2019Dawson, Hon Stephen | CHAIR | Goiran, Hon Nick | Pritchard, Hon Martin | Chown, Hon James | McGinn, Hon Kyle | Collier, Hon Peter | Aldridge, Hon Martin | Mazza, Hon Rick | Stonehouse, Hon Aaron
23 Oct 2019 - p8150-8153HOSPITALS - SCHEDULE 8 MEDICINEChown, Hon James | Clohesy, Hon Alanna
23 Oct 2019 - p8119-8135HEALTH - REGIONAL SERVICESAldridge, Hon Martin | Clohesy, Hon Alanna | Goiran, Hon Nick | Xamon, Hon Alison | Chown, Hon James | West, Hon Darren | Boydell, Hon Jacqui
22 Oct 2019 - p7993-7994AGRICULTURE - KIMBERLEY PROJECTSChown, Hon James | MacTiernan, Hon Alannah
17 Oct 2019 - p7886WESTERN ROCK LOBSTER FISHERY - CHARTER BOATSChown, Hon James | MacTiernan, Hon Alannah
17 Oct 2019 - p7841-7853MCGOWAN GOVERNMENT - TRANSPARENCY AND ACCOUNTABILITYThomas, Hon Dr Steve | Mischin, Hon Michael | Aldridge, Hon Martin | Xamon, Hon Alison | Sibma, Hon Tjorn | Chown, Hon James | MacTiernan, Hon Alannah | ACTING PRESIDENT
16 Oct 2019 - p7706-7725VOLUNTARY ASSISTED DYING BILL 2019Yang, Hon Pierre | Smith, Hon Charles | Clohesy, Hon Alanna | Thomas, Hon Dr Steve | Chown, Hon James | Graham, Hon Laurie | Clifford, Hon Tim | Sibma, Hon Tjorn | Boydell, Hon Jacqui
15 Oct 2019 - p7557-7558WESTERN ROCK LOBSTER FISHERY - INDUSTRY LEVY FUNDSChown, Hon James | MacTiernan, Hon Alannah
26 Sep 2019 - p7456FISHERIES - LOCAL LOBSTER PROGRAMChown, Hon James | MacTiernan, Hon Alannah
25 Sep 2019 - p7330-7331FISHERIES - LOCAL LOBSTER PROGRAMChown, Hon James | MacTiernan, Hon Alannah
18 Sep 2019 - p6933AGRICULTURAL PRODUCE COMMISSION ACT - BROADACRE EXEMPTIONChown, Hon James | MacTiernan, Hon Alannah
17 Sep 2019 - p6762AGRICULTURE - COMMITTEES AND GROWER GROUPSChown, Hon James | MacTiernan, Hon Alannah
17 Sep 2019 - p6729OCEAN REEF MARINA - VOLUNTARY FISHERIES ADJUSTMENT SCHEMEChown, Hon James | MacTiernan, Hon Alannah
5 Sep 2019 - p6546-6547PUBLIC TRANSPORT AUTHORITY - TRANSIT OFFICERS - ASSAULTS AGAINSTChown, Hon James | Dawson, Hon Stephen
4 Sep 2019 - p6378COMMUNITY DENTAL HEALTH VANChown, Hon James | Clohesy, Hon Alanna
3 Sep 2019 - p6185COMMUNITY DENTAL HEALTH VANChown, Hon James | Clohesy, Hon Alanna
21 Aug 2019 - p5830COMMUNITY DENTAL HEALTH VANChown, Hon James | Clohesy, Hon Alanna
20 Aug 2019 - p5746FISHERIES - FISH KILL - STEEP POINTChown, Hon James | MacTiernan, Hon Alannah
15 Aug 2019 - p5649HEALTH - PUBLIC HOSPITALSChown, Hon James | Clohesy, Hon Alanna
15 Aug 2019 - p5638DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - STAFFChown, Hon James | MacTiernan, Hon Alannah
13 Aug 2019 - p5319-5320ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah | PRESIDENT | Mischin, Hon Michael
8 Aug 2019 - p5220AGRICULTURE - COMMITTEES AND GROWER GROUPSChown, Hon James | MacTiernan, Hon Alannah
8 Aug 2019 - p5173-5186MCGOWAN GOVERNMENT - PERFORMANCEO'Brien, Hon Simon | West, Hon Darren | Collier, Hon Peter | Chown, Hon James | MacTiernan, Hon Alannah | Goiran, Hon Nick | Mischin, Hon Michael
7 Aug 2019 - p5085AGRICULTURE - EXPORTS - CHINAChown, Hon James | MacTiernan, Hon Alannah
6 Aug 2019 - p4924DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - REDUNDANCIES AND RESIGNATIONSChown, Hon James | MacTiernan, Hon Alannah
27 Jun 2019 - p4822-4823CARBON FARMING - PASTORAL LEASESChown, Hon James | MacTiernan, Hon Alannah
27 Jun 2019 - p4770JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
26 Jun 2019 - p4646YAKKA MUNGA STATION - LAND CLEARINGChown, Hon James | Dawson, Hon Stephen
25 Jun 2019 - p4483-4484LIVE EXPORT - ANNA MARRAChown, Hon James | MacTiernan, Hon Alannah
13 Jun 2019 - p4193-4194HOSPITALS - WARDSChown, Hon James | Clohesy, Hon Alanna
13 Jun 2019 - p4148-4157ROAD SAFETY COUNCIL - SPEED LIMIT REDUCTIONChown, Hon James | Aldridge, Hon Martin | Scott, Hon Robin | Evers, Hon Diane | Baston, Hon Ken | MacTiernan, Hon Alannah | Tincknell, Hon Colin
12 Jun 2019 - p4038-4039HOSPITALS - PATIENT-TO-STAFF RATIOChown, Hon James | Clohesy, Hon Alanna
12 Jun 2019 - p4007-4023PRIVATE PROPERTY RIGHTSMazza, Hon Rick | Chown, Hon James | PRESIDENT | Smith, Hon Charles | Boydell, Hon Jacqui | Thomas, Hon Dr Steve | Dawson, Hon Stephen | O'Brien, Hon Simon | Evers, Hon Diane
11 Jun 2019 - p3828-3829PUBLIC TRANSPORT - TRAIN SERVICES - OPERATING COSTSChown, Hon James | Dawson, Hon Stephen
11 Jun 2019 - p3804-3818ESTIMATES OF REVENUE AND EXPENDITUREChown, Hon James | PRESIDENT | Aldridge, Hon Martin
6 Jun 2019 - p3790HOSPITALS - EMERGENCY DEPARTMENTSChown, Hon James | Clohesy, Hon Alanna
5 Jun 2019 - p3734-3735RAMELIUS RESOURCES - GREENFINCH PROJECT - EREMOPHILA RESINOSAChown, Hon James
5 Jun 2019 - p3722ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
4 Jun 2019 - p3637PALLIATIVE CARE - SILVER CHAIN - BUDGET ALLOCATIONChown, Hon James | Clohesy, Hon Alanna
14 May 2019 - p3163ROADS - WHEATBELTChown, Hon James | Dawson, Hon Stephen
9 May 2019 - p3011-3020INSURANCE PREMIUMS - NORTHERN WESTERN AUSTRALIABoydell, Hon Jacqui | Chown, Hon James | Chapple, Hon Robin | MacTiernan, Hon Alannah | Tincknell, Hon Colin | Aldridge, Hon Martin
7 May 2019 - p2646-2647ANIMAL WELFARE ACT - AUSTRALIAN STANDARDS AND GUIDELINES - CONSULTATIONChown, Hon James | MacTiernan, Hon Alannah
11 Apr 2019 - p2517HOMELESSNESSChown, Hon James | Ellery, Hon Sue
10 Apr 2019 - p2358ROADS - FEDERAL FUNDING - WHEATBELTChown, Hon James | Dawson, Hon Stephen
9 Apr 2019 - p2169PALLIATIVE CARE - 24/7 PHONE LINEChown, Hon James | Clohesy, Hon Alanna
4 Apr 2019 - p2059ALBANY RING-ROAD - FEDERAL FUNDINGChown, Hon James | Dawson, Hon Stephen
3 Apr 2019 - p1925BARLEY EXPORTSChown, Hon James | MacTiernan, Hon Alannah
3 Apr 2019 - p1894-1910PALLIATIVE CAREAldridge, Hon Martin | Chown, Hon James | Clohesy, Hon Alanna | Goiran, Hon Nick | Mazza, Hon Rick | Scott, Hon Robin | Smith, Hon Charles | Talbot, Hon Dr Sally | Xamon, Hon Alison
2 Apr 2019 - p1819TOURISM - OPTUS STADIUM - MARKETING CAMPAIGNSChown, Hon James | MacTiernan, Hon Alannah
2 Apr 2019 - p1784-1785WATER RESOURCE ASSESSMENT - FITZROY CATCHMENTChown, Hon James | MacTiernan, Hon Alannah
21 Mar 2019 - p1668MEDICAL CANNABISChown, Hon James | Clohesy, Hon Alanna
21 Mar 2019 - p1620JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
20 Mar 2019 - p1525-1526HOSPITALS - EMERGENCY DEPARTMENTS - CONSULTANT PSYCHIATRISTSChown, Hon James | Clohesy, Hon Alanna
20 Mar 2019 - p1493PALLIATIVE CAREChown, Hon James
19 Mar 2019 - p1360-1361PALLIATIVE CAREChown, Hon James | Clohesy, Hon Alanna
14 Mar 2019 - p1249ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
13 Mar 2019 - p1078-1079SHARKS - HAZARD MITIGATION - DRUM LINE TRIALChown, Hon James | MacTiernan, Hon Alannah
21 Feb 2019 - p717SHARKS - HAZARD MITIGATION - DRUM LINE TRIALChown, Hon James | MacTiernan, Hon Alannah
21 Feb 2019 - p670-681ANIMAL ACTIVISMDe Grussa, Hon Colin | Mazza, Hon Rick | Xamon, Hon Alison | MacTiernan, Hon Alannah | Smith, Hon Charles | Chown, Hon James | West, Hon Darren | Dawson, Hon Stephen
20 Feb 2019 - p582SHARKS - HAZARD MITIGATION - DRUM LINE TRIALChown, Hon James | West, Hon Darren
20 Feb 2019 - p567-571JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSION - NINTH REPORT - "ANNUAL REPORT 2017-18"Chown, Hon James | Xamon, Hon Alison | Goiran, Hon Nick
20 Feb 2019 - p548-567WESTERN ROCK LOBSTER FISHERYChown, Hon James | Ellery, Hon Sue | PRESIDENT | Mazza, Hon Rick | De Grussa, Hon Colin | Scott, Hon Robin | Evers, Hon Diane | Collier, Hon Peter | West, Hon Darren | Faragher, Hon Donna
19 Feb 2019 - p455WESTERN ROCK LOBSTER FISHERYChown, Hon James | MacTiernan, Hon Alannah
14 Feb 2019 - p355SHARKS - HAZARD MITIGATION - DRUM LINE TRIALChown, Hon James | MacTiernan, Hon Alannah
12 Feb 2019 - p27ANIMAL WELFARE - CATTLE DEATHS - NOONKANBAH STATION AND YANDEYARRA RESERVEChown, Hon James | MacTiernan, Hon Alannah
12 Feb 2019 - p3WESTERN ROCK LOBSTER FISHERYChown, Hon James
6 Dec 2018 - p9259-9260ROTTNEST ISLAND - ASSET MANAGEMENTChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9259ROTTNEST ISLAND - ARMY JETTYChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9259ROTTNEST ISLAND - QUOKKA SELFIESChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9259ROTTNEST ISLAND - QUOKKA SELFIESChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9258ROTTNEST ISLAND - ASSET MANAGEMENTChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9257-9258ROTTNEST ISLAND - BOOKING SYSTEMChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9257ROTTNEST ISLAND - BOOKING SYSTEMChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9256-9257ROTTNEST ISLAND - ARMY JETTYChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9256ROTTNEST ISLAND - ASSET MANAGEMENTChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9256ROTTNEST ISLAND - ARMY JETTYChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9255MINISTER FOR TOURISM - ROAD TRIP STATE CAMPAIGN - NATHAN HARDINGChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9241OPTUS STADIUM - MARKETINGChown, Hon James | MacTiernan, Hon Alannah
6 Dec 2018 - p9195-9208MINISTER FOR REGIONAL DEVELOPMENT; AGRICULTURE AND FOOD - MINISTERIAL RESPONSIBILITIESCollier, Hon Peter | Ellery, Hon Sue | Goiran, Hon Nick | PRESIDENT | Chown, Hon James | Evers, Hon Diane | MacTiernan, Hon Alannah | Boydell, Hon Jacqui | Thomas, Hon Dr Steve
5 Dec 2018 - p9156ROCK LOBSTER FISHERYChown, Hon James | MacTiernan, Hon Alannah
4 Dec 2018 - p9085LOCAL GOVERNMENT PROCUREMENT PRACTICESChown, Hon James | Ellery, Hon Sue
29 Nov 2018 - p8930-8931CORRECTIVE SERVICES - CORRUPTION AND CRIME COMMISSION REPORTChown, Hon James | Dawson, Hon Stephen
28 Nov 2018 - p8771-8772SHARK MONITORING NETWORKChown, Hon James | MacTiernan, Hon Alannah
27 Nov 2018 - p8674SPORT AND RECREATION - COLLIE MINEWORKERS MEMORIAL POOLChown, Hon James | Ellery, Hon Sue
27 Nov 2018 - p8639-8640PALLIATIVE CAREChown, Hon James | Clohesy, Hon Alanna
8 Nov 2018 - p8038SHARK MONITORING NETWORKChown, Hon James | MacTiernan, Hon Alannah
8 Nov 2018 - p8001-8007MCGOWAN GOVERNMENT - DECISION-MAKINGAldridge, Hon Martin | MacTiernan, Hon Alannah | Yang, Hon Pierre | ACTING PRESIDENT | Faragher, Hon Donna | Chown, Hon James
7 Nov 2018 - p7908WONGAN HILLS TO MOORA WATER PIPELINEChown, Hon James | MacTiernan, Hon Alannah
6 Nov 2018 - p7778WONGAN HILLS TO MOORA WATER PIPELINEChown, Hon James | West, Hon Darren
1 Nov 2018 - p7676SHARKS - TAGGED BRONZE WHALER - ESPERANCEChown, Hon James | MacTiernan, Hon Alannah
1 Nov 2018 - p7649-7661ANIMAL WELFARE AMENDMENT BILL 2017MacTiernan, Hon Alannah | Chown, Hon James | Mazza, Hon Rick | Tincknell, Hon Colin | De Grussa, Hon Colin | Evers, Hon Diane | Thomas, Hon Dr Steve
31 Oct 2018 - p7516DEPARTMENT OF JUSTICE - RECOMMENDATIONS - TRACKINGChown, Hon James | Dawson, Hon Stephen
30 Oct 2018 - p7381WATER CORPORATION - DUNSBOROUGH WATER AND BUSSELTON DRAINAGE ASSETSChown, Hon James | MacTiernan, Hon Alannah
18 Oct 2018 - p7272WATER CORPORATION - FIXED STANDPIPESChown, Hon James | MacTiernan, Hon Alannah
17 Oct 2018 - p7136-7137DECLARED PEST - STABLE FLY - MITIGATION PROTOCOLSChown, Hon James | MacTiernan, Hon Alannah
10 Oct 2018 - p6755TAB - PRIVATISATIONChown, Hon James | Dawson, Hon Stephen
10 Oct 2018 - p6745-6748JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSION - EIGHTH REPORT - "THE MORE THINGS CHANGE€¦: MATTERS ARISING FROM THE CORRUPTION AND CRIME COMMISSION'S REPORT ON OPERATION AVIEMORE: MAJOR CRIME SQUAD INVESTIGATION INTO THE UNLAWFUL KILLING OF MR JOSHUA WARNEKE"Chown, Hon James | Xamon, Hon Alison | Goiran, Hon Nick
9 Oct 2018 - p6575WATER - LICENCE FEESChown, Hon James | MacTiernan, Hon Alannah
20 Sep 2018 - p6443-6444CAMP SCHOOLS - FAIRBRIDGE WAChown, Hon James | Ellery, Hon Sue
20 Sep 2018 - p6394-6395JOINT STANDING COMMITTEE ON THE CORRUPTION AND CRIME COMMISSIONChown, Hon James
13 Sep 2018 - p5810MULLEWA-WUBIN ROAD - UPGRADEChown, Hon James | Dawson, Hon Stephen
13 Sep 2018 - p5763-5774LIVE EXPORT - CONTINUATIONChown, Hon James | De Grussa, Hon Colin | MacTiernan, Hon Alannah | Mazza, Hon Rick | Evers, Hon Diane | Tincknell, Hon Colin | Stonehouse, Hon Aaron | Thomas, Hon Dr Steve | West, Hon Darren
12 Sep 2018 - p5651-5652CHARTER SERVICES - OPTUS STADIUMChown, Hon James | Dawson, Hon Stephen
11 Sep 2018 - p5504-5518ANIMAL WELFARE AMENDMENT BILL 2017Chown, Hon James | De Grussa, Hon Colin | Mazza, Hon Rick | Thomas, Hon Dr Steve | Evers, Hon Diane
11 Sep 2018 - p5492-5493LANDSDALE FARM SCHOOL - FAMILY SUPPORT WAChown, Hon James | Ellery, Hon Sue
30 Aug 2018 - p5448SYNERGY - DAILY SUPPLY CHARGEChown, Hon James | Dawson, Hon Stephen
30 Aug 2018 - p5403-5413REGIONAL TRANSPORT AND INFRASTRUCTURETincknell, Hon Colin | MacTiernan, Hon Alannah | Chown, Hon James | Evers, Hon Diane | Holt, Hon Colin | Thomas, Hon Dr Steve
28 Aug 2018 - p5312DEPARTMENT OF PRIMARY INDUSTRIES AND REGIONAL DEVELOPMENT - GLYPHOSATEChown, Hon James | MacTiernan, Hon Alannah
23 Aug 2018 - p5206COMMUNITY RESOURCE CENTRES - FUNDINGChown, Hon James | MacTiernan, Hon Alannah
23 Aug 2018 - p5166-5178EDUCATION FACILITIES - FUNDINGFaragher, Hon Donna | Ellery, Hon Sue | Collier, Hon Peter | De Grussa, Hon Colin | Xamon, Hon Alison | Tincknell, Hon Colin | Chown, Hon James
22 Aug 2018 - p5032-5033LIVE EXPORT - EMANUEL EXPORTS - LICENCE CANCELLATIONChown, Hon James | MacTiernan, Hon Alannah
22 Aug 2018 - p5000-5016LOCAL PROJECTS, LOCAL JOBS PROGRAMPRESIDENT | Boydell, Hon Jacqui | Chown, Hon James | Ellery, Hon Sue | Mischin, Hon Michael | Sibma, Hon Tjorn | Talbot, Hon Dr Sally
21 Aug 2018 - p4844GREENOUGH REGIONAL PRISON - CRITICAL INCIDENTChown, Hon James | Dawson, Hon Stephen
21 Aug 2018 - p4829-4837INDUSTRIAL HEMP AMENDMENT BILL 2018Chown, Hon James | Evers, Hon Diane | Mazza, Hon Rick | De Grussa, Hon Colin | Tincknell, Hon Colin | O'Brien, Hon Simon | MacTiernan, Hon Alannah
16 Aug 2018 - p4722STATE ECONOMY - FOREIGN INVESTMENTChown, Hon James | Dawson, Hon Stephen
15 Aug 2018 - p4568-4569GREENOUGH REGIONAL PRISON - CRITICAL INCIDENTChown, Hon James | Dawson, Hon Stephen
14 Aug 2018 - p4249-4250SHARKS - HAZARD MITIGATIONChown, Hon James | MacTiernan, Hon Alannah
28 Jun 2018 - p4117TOURISM - MARKETING CAMPAIGNS AND SUBSIDIESChown, Hon James | MacTiernan, Hon Alannah
28 Jun 2018 - p4077-4078MOORA RESIDENTIAL COLLEGE - HON DARREN WEST - COMMENTSChown, Hon James | PRESIDENT | Ellery, Hon Sue
27 Jun 2018 - p3953-3954MOORA RESIDENTIAL COLLEGE - HON DARREN WEST - COMMENTSChown, Hon James
27 Jun 2018 - p3920COMMUNITY RESOURCE CENTRES - FUNDING CLASSIFICATIONSChown, Hon James | MacTiernan, Hon Alannah
27 Jun 2018 - p3893HON JIM CHOWNChown, Hon James
26 Jun 2018 - p3781PARLIAMENTARY QUESTIONS - QUESTION WITHOUT NOTICE 329 - HON SUE ELLERY'S COMMENTSChown, Hon James
26 Jun 2018 - p3754DUTIES ACT - EXEMPT FAMILY FARM TRANSACTIONSChown, Hon James | Dawson, Hon Stephen
14 Jun 2018 - p3428COMMUNITY RESOURCE CENTRES - FUNDING CLASSIFICATIONSChown, Hon James | MacTiernan, Hon Alannah
14 Jun 2018 - p3384-3404ESTIMATES OF REVENUE AND EXPENDITUREChown, Hon James | Pritchard, Hon Martin | DEPUTY PRESIDENT | Dawson, Hon Stephen | Goiran, Hon Nick | ACTING PRESIDENT | Ellery, Hon Sue | Aldridge, Hon Martin | Yang, Hon Pierre | Holt, Hon Colin
13 Jun 2018 - p3271-3272PAEDIATRIC DENTAL TREATMENTChown, Hon James | Clohesy, Hon Alanna
12 Jun 2018 - p3109GINGIN BROOK CATCHMENT SYSTEMChown, Hon James | West, Hon Darren
17 May 2018 - p2996CORRUPTION AND CRIME COMMISSION REPORT - PRISONER SUPERVISIONChown, Hon James | Dawson, Hon Stephen
17 May 2018 - p2950GERALDTON CAMP SCHOOL - FUNDINGChown, Hon James
