Skip to main content
Home
  • The Legislative Assembly meets on 16/04/2024 (01:00 PM)
    Assembly sit 16/04/2024
  • The Legislative Council meets on 16/04/2024 (01:00 PM)
    Council sit 16/04/2024
  • The Public Administration meets on 08/04/2024 (10:00 AM)
    Committee meet 08/04/2024

Hansard Search Results

Results: 1-1117 Back to search options
Date - Page Subject Members
12 Oct 2017 - p4649-4677MINING AMENDMENT REGULATIONS (NO. 2) 2017 - DISALLOWANCEAldridge, Hon Martin | Ellery, Hon Sue | O'Brien, Hon Simon | PRESIDENT | Sibma, Hon Tjorn | Chapple, Hon Robin | Pritchard, Hon Martin | Thomas, Hon Dr Steve | Collier, Hon Peter | Evers, Hon Diane | MacTiernan, Hon Alannah | Baston, Hon Ken | McGinn, Hon Kyle | Goiran, Hon Nick | Dawson, Hon Stephen
1 Dec 2004 - p8864-8899ADJOURNMENT OF THE HOUSEChance, Hon Kim | Moore, Hon Norman | DEPUTY PRESIDENT | Sharp, Hon Dr Chrissy | Criddle, Hon Murray | Embry, Hon Paddy | Cash, Hon George | Foss, Hon Peter | Tomlinson, Hon Derrick | Stretch, Hon Bill | Scott, Hon Jim
1 Dec 2004 - p8862-8864LIMITATION BILL 2004DEPUTY PRESIDENT | Chance, Hon Kim | Moore, Hon Norman | Scott, Hon Jim
26 Nov 2004 - p8571STATUTORY PLANNERS, SHORTAGEScott, Hon Jim | Giffard, Hon Graham
25 Nov 2004 - p8526-8528SITTINGS OF THE HOUSEChance, Hon Kim | Moore, Hon Norman | Embry, Hon Paddy | Scott, Hon Jim | Hough, Hon Frank | Tomlinson, Hon Derrick
25 Nov 2004 - p8520-8521INVESTIGATION OF BREACH OF ANIMAL WELFARE ACTScott, Hon Jim | Ravlich, Hon Ljiljanna
24 Nov 2004 - p8469-8470SHIRE OF AUGUSTA-MARGARET RIVER, LAND TAXScott, Hon Jim | Chance, Hon Kim
24 Nov 2004 - p8446-8463RESERVES (NATIONAL PARKS, CONSERVATION PARKS AND NATURE RESERVES) BILL 2004McSweeney, Hon Robyn | CHAIRMAN | Sharp, Hon Dr Chrissy | Ravlich, Hon Ljiljanna | Donaldson, Hon Bruce | Moore, Hon Norman | Embry, Hon Paddy | House, Hon Barry | DEPUTY CHAIRMAN | Stretch, Hon Bill | Scott, Hon Jim
24 Nov 2004 - p8432-8435LIMITATION BILL 2004 LIMITATION LEGISLATION AMENDMENT AND REPEAL BILL 2004Chance, Hon Kim | Foss, Hon Peter | Scott, Hon Jim
23 Nov 2004 - p8429-8430BLAIR FOX POULTRY LITTER INCINERATOR, MUCHEAScott, Hon Jim | Travers, Hon Ken
23 Nov 2004 - p8404-8419RETAIL TRADING HOURS AMENDMENT (REFERENDUMS) BILL 2004Scott, Hon Jim | DEPUTY PRESIDENT | Foss, Hon Peter | Chapple, Hon Robin | Cadby, Hon Alan | Griffiths, Hon Nick | Moore, Hon Norman | DEPUTY CHAIRMAN | Margetts, Hon Dee
23 Nov 2004 - p8397BUSH FOREVER SITE IN STAKE HILLScott, Hon Jim | Travers, Hon Ken
19 Nov 2004 - p8345-8346ALCOA, LIQUOR BURNING FACILITYScott, Hon Jim | Ravlich, Hon Ljiljanna
17 Nov 2004 - p8252WOODMAN POINT REGIONAL PARK, PROPOSED SURF CLUBScott, Hon Jim | Ravlich, Hon Ljiljanna
16 Nov 2004 - p8190-8191MR WINZER, PUBLIC INTEREST CLAIMScott, Hon Jim | Travers, Hon Ken
16 Nov 2004 - p8159KWINANA DESALINATION PLANTScott, Hon Jim | Ravlich, Hon Ljiljanna
12 Nov 2004 - p8143-8144BROOKDALE WASTEWATER TREATMENT PLANT, COMPLIANCE REPORTSScott, Hon Jim | Ravlich, Hon Ljiljanna
12 Nov 2004 - p8143SMOKY VEHICLES, NUMBER OF REPORTS AND EMISSION TESTINGScott, Hon Jim | Ravlich, Hon Ljiljanna
12 Nov 2004 - p8142ROE HIGHWAY STAGE 8, ROAD RESERVEScott, Hon Jim | Ravlich, Hon Ljiljanna
12 Nov 2004 - p8142TONKIN HIGHWAY ON-RAMP, WETLANDSScott, Hon Jim | Ravlich, Hon Ljiljanna
12 Nov 2004 - p8123-8127WESTERN AUSTRALIAN LAND AUTHORITY AMENDMENT BILL 2003Scott, Hon Jim | Cash, Hon George | Travers, Hon Ken
12 Nov 2004 - p8110-8118WESTERN AUSTRALIAN LAND AUTHORITY AMENDMENT BILL 2003Scott, Hon Jim | Travers, Hon Ken | Cash, Hon George | DEPUTY CHAIRMAN
12 Nov 2004 - p8099-8109COMMUNITY PROTECTION (OFFENDER REPORTING) BILL 2004Chance, Hon Kim | Moore, Hon Norman | PRESIDENT | Foss, Hon Peter | House, Hon Barry | Scott, Hon Jim | Watson, Hon Giz | Griffiths, Hon Nick
11 Nov 2004 - p8020NURSES, COMMUTED ON-CALL ALLOWANCESScott, Hon Jim | Ellery, Hon Sue
11 Nov 2004 - p8018ROADS, EXPENDITURE ON MAINTENANCEScott, Hon Jim | Travers, Hon Ken
11 Nov 2004 - p8017-8018NORTHBRIDGE TUNNEL, LEVEL OF SERVICEScott, Hon Jim | Travers, Hon Ken
11 Nov 2004 - p8004PORT KENNEDY DEVELOPMENT AGREEMENT ACT, PROPOSED AMENDMENTSScott, Hon Jim | Ravlich, Hon Ljiljanna
11 Nov 2004 - p7978-7979FREEDOM OF INFORMATION AMENDMENT BILL 2003Scott, Hon Jim
10 Nov 2004 - p7815-7816LEACH HIGHWAY, WEEKDAY TRAFFIC COUNTSScott, Hon Jim | Travers, Hon Ken
10 Nov 2004 - p7812-7813WA PLANNING COMMISSION, MEMBERSScott, Hon Jim | Travers, Hon Ken
10 Nov 2004 - p7794COMMERCIAL VITICULTURE, SWAN VALLEYScott, Hon Jim | Chance, Hon Kim
9 Nov 2004 - p7675FREMANTLE HOSPITAL, NURSES, COMMUTED ON-CALL ALLOWANCESScott, Hon Jim | Ellery, Hon Sue
9 Nov 2004 - p7634SENIOR NURSES RECLASSIFICATION REPORTScott, Hon Jim | Ellery, Hon Sue
28 Oct 2004 - p7495-7496DEPARTMENT OF EDUCATION AND TRAINING, SICK LEAVEScott, Hon Jim | Giffard, Hon Graham
28 Oct 2004 - p7475-7492ROAD TRAFFIC AMENDMENT (DANGEROUS DRIVING) BILL 2004Cash, Hon George | Embry, Hon Paddy | Foss, Hon Peter | Scott, Hon Jim | Travers, Hon Ken | DEPUTY PRESIDENT | O'Brien, Hon Simon | Cadby, Hon Alan | Chance, Hon Kim
27 Oct 2004 - p7360-7361SWAN VALLEY AREA D PROGRESS GROUPScott, Hon Jim | Travers, Hon Ken
27 Oct 2004 - p7319-7325WORKERS' COMPENSATION REFORM BILL 2004PRESIDENT | Halligan, Hon Ray | Scott, Hon Jim | Fischer, Hon John | Griffiths, Hon Nick
26 Oct 2004 - p7211NURSES, ON-CALL ALLOWANCESScott, Hon Jim | Ellery, Hon Sue
22 Oct 2004 - p7193BLAIR FOX POULTRY LITTER INCINERATOR, MUCHEAScott, Hon Jim | Travers, Hon Ken
22 Oct 2004 - p7192-7193NETWORK CITY STRATEGY, CONCERNS OF LOCAL GOVERNMENT AUTHORITIESScott, Hon Jim | Travers, Hon Ken
22 Oct 2004 - p7192RAILWAYS, REALIGNMENT OF ROUTE INTO BRIGHTONScott, Hon Jim | Travers, Hon Ken
21 Oct 2004 - p7065WIND FARM, GERALDTON AND DESALINATION PLANT, KWINANAScott, Hon Jim | Griffiths, Hon Nick
21 Oct 2004 - p7064LOCAL GOVERNMENT, CHIEF EXECUTIVE OFFICERS, SALARY PACKAGES AND TERMS OF EMPLOYMENTScott, Hon Jim | Ravlich, Hon Ljiljanna
21 Oct 2004 - p7057-7058WATER RESOURCES, QUANTITIES REQUIRED FOR HISMELT, WORSLEY AND ALCOA FACILITIESScott, Hon Jim | Travers, Hon Ken
21 Oct 2004 - p7047WORKERS' COMPENSATION AND REHABILITATION AMENDMENT (CROSS BORDER) BILL 2004Scott, Hon Jim | Halligan, Hon Ray | Griffiths, Hon Nick
21 Oct 2004 - p7042NURSES, ON-CALL ALLOWANCESScott, Hon Jim | Giffard, Hon Graham
20 Oct 2004 - p6928-6929TAXI PLATESScott, Hon Jim | PRESIDENT
20 Oct 2004 - p6921SIR CHARLES GAIRDNER HOSPITAL, ON-CALL ALLOWANCE PAID TO NURSESScott, Hon Jim | Ellery, Hon Sue
20 Oct 2004 - p6880-6892WORKERS' COMPENSATION REFORM BILL 2004Griffiths, Hon Nick | Halligan, Hon Ray | Scott, Hon Jim | CHAIRMAN | Embry, Hon Paddy
20 Oct 2004 - p6876-6880WORKERS' COMPENSATION (COMMON LAW PROCEEDINGS) BILL 2004Griffiths, Hon Nick | CHAIRMAN | Halligan, Hon Ray | Scott, Hon Jim | Fischer, Hon John
19 Oct 2004 - p6791BLAIR FOX INCINERATOR AND POWER GENERATOR, MATERIALS PROCESSEDScott, Hon Jim | Chance, Hon Kim
19 Oct 2004 - p6789-6790DRAFT STATE WATER CONSERVATION STRATEGY, RECOMMENDATIONSScott, Hon Jim | Ravlich, Hon Ljiljanna
19 Oct 2004 - p6789ENVIRONMENTAL HEALTH FOUNDATION, ESTABLISHMENTScott, Hon Jim | Ellery, Hon Sue
19 Oct 2004 - p6757-6766WORKERS' COMPENSATION REFORM BILL 2004Halligan, Hon Ray | Scott, Hon Jim | DEPUTY PRESIDENT | Fischer, Hon John
19 Oct 2004 - p6751-6757WORKERS' COMPENSATION (COMMON LAW PROCEEDINGS) BILL 2004Scott, Hon Jim | PRESIDENT | Fischer, Hon John
19 Oct 2004 - p6746CLASSIFICATION SYSTEM FOR SENIOR NURSING POSITIONSScott, Hon Jim | Ellery, Hon Sue
19 Oct 2004 - p6736-6743WORKERS' COMPENSATION (COMMON LAW PROCEEDINGS) BILL 2004Halligan, Hon Ray | Scott, Hon Jim
29 Sep 2004 - p6717-6718FREMANTLE EASTERN BYPASSScott, Hon Jim | PRESIDENT
29 Sep 2004 - p6690-6696WORKERS' COMPENSATION AND REHABILITATION AMENDMENT (CROSS BORDER) BILL 2004Halligan, Hon Ray | Scott, Hon Jim | PRESIDENT | Criddle, Hon Murray | Farina, Hon Adele | Griffiths, Hon Nick
28 Sep 2004 - p6650-6661ANZAC DAY AMENDMENT BILL 2004Margetts, Hon Dee | Embry, Hon Paddy | House, Hon Barry | Foss, Hon Peter | Scott, Hon Jim | Fischer, Hon John | Hough, Hon Frank | Travers, Hon Ken | PRESIDENT
28 Sep 2004 - p6649KALGOORLIE NICKEL SMELTER, SULFUR DIOXIDE EMISSION LEVELSScott, Hon Jim | Ravlich, Hon Ljiljanna
24 Sep 2004 - p6604-6605ENVIRONMENT, AIR QUALITY PROBLEMS, REGIONAL WAScott, Hon Jim | Ravlich, Hon Ljiljanna
24 Sep 2004 - p6551-6557ROAD TRAFFIC AMENDMENT (DANGEROUS DRIVING) BILL 2004Chance, Hon Kim | Moore, Hon Norman | DEPUTY PRESIDENT | Foss, Hon Peter | Scott, Hon Jim | Tomlinson, Hon Derrick | Cash, Hon George
24 Sep 2004 - p6544ALCOA LIQUOR BURNER, RECOMMISSIONINGScott, Hon Jim
23 Sep 2004 - p6462-6463ROADS AND INTERSECTIONS, CALCULATION OF FUTURE LEVEL OF SERVICEScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6461KANGAROO MEAT, TESTING FOR CHEMICAL CONTAMINANTSScott, Hon Jim | Chance, Hon Kim
23 Sep 2004 - p6461TONKIN HIGHWAY ON-RAMP, WETLANDS, TABLING OF CORRESPONDENCEScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6460LAND CLEARING, URBAN AND INDUSTRIAL DEVELOPMENT AND HIGHWAY CONSTRUCTIONScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6460METROPOLITAN REGION IMPROVEMENT FUND TAX RATE, PROJECT AND EXPENDITUREScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6459-6460PORT KENNEDY MANAGEMENT BOARD, MEETINGSScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6459TRANSPORT, PEOPLE'S PANELScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6458-6459MAIN ROADS WA, LAND CLEARING, URBAN AND RURALScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6458ROE HIGHWAY STAGE 8 AND TONKIN HIGHWAY ON-RAMP AREAScott, Hon Jim | Travers, Hon Ken
23 Sep 2004 - p6425CITY OF MELVILLE, EXPENDITURE ON POLITICAL ACTIVITIESScott, Hon Jim | Ravlich, Hon Ljiljanna
23 Sep 2004 - p6403-6422WESTERN AUSTRALIAN ECONOMY, IMPACT OF FEDERAL ELECTIONCash, Hon George | DEPUTY PRESIDENT | Ravlich, Hon Ljiljanna | Fischer, Hon John | Margetts, Hon Dee | McSweeney, Hon Robyn | Scott, Hon Jim | Dermer, Hon Ed
23 Sep 2004 - p6395-6403METROPOLITAN REGION SCHEME AMENDMENT NO 1010/33, PORT CATHERINECadby, Hon Alan | Scott, Hon Jim | DEPUTY PRESIDENT | Doust, Hon Kate | Moore, Hon Norman | Travers, Hon Ken | DEPUTY PRESIDENT (Hon George Cash)
22 Sep 2004 - p6274WASTE MANAGEMENT AUTHORITY, INDEPENDENT, ESTABLISHMENTScott, Hon Jim | Stephens, Mr Tom
22 Sep 2004 - p6272-6273ACID SULFATE SOIL, BAIGUP RESERVE, SWAN RIVER TRUST INVESTIGATIONScott, Hon Jim | Stephens, Mr Tom
22 Sep 2004 - p6272REACTIVE ORGANIC COMPOUNDS, SOURCES AND REDUCTION OF EMISSIONSScott, Hon Jim | Stephens, Mr Tom
22 Sep 2004 - p6257FARRINGTON ROAD, TRAFFIC FIGURESScott, Hon Jim | Travers, Hon Ken
21 Sep 2004 - p6110-6111ACID SULFATE SOILS, FUNDINGScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6105-6106CONSTRUCTION AND DEMOLITION WASTE, WASTE TYRES AND DISPOSAL OF WASTE TO LANDFILL, GOVERNMENT POLICYScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6104-6105PORT KENNEDY DEVELOPMENT, NEW PROPOSAL, ASSESSMENT BY EPAScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6104WETLANDS, NOMINATION FOR RAMSAR LISTINGScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6104COCKBURN SOUND, ENVIRONMENTAL PROTECTION POLICYScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6103STATE WATER CONSERVATION STRATEGY, COMPLETIONScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6103MOTOR VEHICLE EMISSIONS, REDUCTIONScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6102-6103CONTAINER DEPOSIT LEGISLATION, INTRODUCTIONScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6101-6102ACID SULFATE SOILS, CABLE SANDS MINING LEASE, D'ENTRECASTEAUX NATIONAL PARKScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6100ALCOA WORLD ALUMINA AUSTRALIA, SUMMER GAS ALLOCATIONScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6100ACID SULFATE SOILS, MANAGEMENT, ASSESSMENT OF PROPOSALSScott, Hon Jim | Stephens, Mr Tom
21 Sep 2004 - p6076POLICE, COMPLAINTS BY MR LEO MORRISSEYScott, Hon Jim | Griffiths, Hon Nick
21 Sep 2004 - p6038BLAIR FOX GENERATION WA PTY LTD, INCINERATOR AND POWER GENERATORScott, Hon Jim | Chance, Hon Kim
27 Aug 2004 - p5806WESTERN MINING CORPORATION, SULFUROUS EMISSIONSScott, Hon Jim | Chance, Hon Kim
26 Aug 2004 - p5695WATER REQUIREMENTS OF VARIOUS FACILITIESScott, Hon Jim | Travers, Hon Ken
25 Aug 2004 - p5579-5580ROAD FREIGHT, COLLIE COAL, TRUCKING TO CHANDALA NEAR MUCHEAScott, Hon Jim | Travers, Hon Ken
25 Aug 2004 - p5578WATER CONSERVATION STRATEGY, IMPLEMENTATIONScott, Hon Jim | Stephens, Mr Tom
25 Aug 2004 - p5578PERTH AIR QUALITY MANAGEMENT PLAN, TRAFFIC IMPACT ASSESSMENT GUIDELINESScott, Hon Jim | Stephens, Mr Tom
25 Aug 2004 - p5545-5561REGIONAL ROAD GROUP FUNDINGCriddle, Hon Murray | DEPUTY PRESIDENT | Fischer, Hon John | Scott, Hon Jim | The DEPUTY PRESIDENT (Hon George Cash) | Travers, Hon Ken | DEPUTY PRESIDENT (Hon George Cash) | Donaldson, Hon Bruce
24 Aug 2004 - p5416NATURAL GAS QUANTITIESScott, Hon Jim | Travers, Hon Ken
20 Aug 2004 - p5399-5400TRAVELSMART PROGRAM, IMPACTScott, Hon Jim | Travers, Hon Ken
20 Aug 2004 - p5399LOCAL GOVERNMENT, RATE IN THE DOLLAR FOR IMPROVED RESIDENTIALScott, Hon Jim | Stephens, Mr Tom
20 Aug 2004 - p5398-5399NORTHBRIDGE TUNNEL, MAINTENANCE AND REPAIR WORK, COSTScott, Hon Jim | Travers, Hon Ken
19 Aug 2004 - p5252SWAN COASTAL PLAIN, LANDFILLScott, Hon Jim | Stephens, Mr Tom
19 Aug 2004 - p5210-5218RETAIL SHOPS AND FAIR TRADING LEGISLATION AMENDMENT BILL 2003Embry, Hon Paddy | Halligan, Hon Ray | Fischer, Hon John | Scott, Hon Jim | Griffiths, Hon Nick | PRESIDENT
18 Aug 2004 - p5101-5102CONTAMINATED SITES ACT, PROCLAMATIONScott, Hon Jim | Stephens, Mr Tom
17 Aug 2004 - p4954ALUMINA, SUPPLY CONTRACTSScott, Hon Jim | Chance, Hon Kim
17 Aug 2004 - p4949-4950WASTE MANAGEMENT LEGISLATION, INTRODUCTIONScott, Hon Jim | Stephens, Mr Tom
17 Aug 2004 - p4949ENVIRONMENTAL HEALTH FOUNDATION, ESTABLISHMENTScott, Hon Jim | Ellery, Hon Sue
17 Aug 2004 - p4948-4949PERTH AIR QUALITY MANAGEMENT PLAN, IMPLEMENTATIONScott, Hon Jim | Stephens, Mr Tom
17 Aug 2004 - p4946WAGERUP ALUMINA REFINERY, EMISSIONS FROM LIQUOR BURNERScott, Hon Jim | Travers, Hon Ken
17 Aug 2004 - p4941HEALTH ACT 1911, AMENDMENT, DOMESTIC SMOKE NUISANCEScott, Hon Jim | Ellery, Hon Sue
17 Aug 2004 - p4940BUSH FOREVER SITESScott, Hon Jim | Stephens, Mr Tom
2 Jul 2004 - p4875LIVE SHEEP EXPORT, AL KUWAIT, RSPCA TEST CASEScott, Hon Jim | Stephens, Mr Tom
2 Jul 2004 - p4862-4866SELECT COMMITTEE ON WORKERS' COMPENSATIONChance, Hon Kim | Fischer, Hon John | Scott, Hon Jim | Moore, Hon Norman | DEPUTY PRESIDENT
1 Jul 2004 - p4743TONKIN HIGHWAY-ABERNETHY ROAD ON-RAMP, WETLAND SYSTEM THREATENEDScott, Hon Jim | Travers, Hon Ken
1 Jul 2004 - p4724WAGERUP REFINERY, ASSESSMENT PROCESS PROBLEMSScott, Hon Jim | Stephens, Mr Tom
30 Jun 2004 - p4602-4603WOODMAN POINT WASTE WATER TREATMENT PLANT, EXPANSIONScott, Hon Jim | Griffiths, Hon Nick
30 Jun 2004 - p4601-4602CALM, HIGH OIL CONTENT MALLEE SEEDSScott, Hon Jim | Stephens, Mr Tom
30 Jun 2004 - p4601STOCK ROAD-LEACH HIGHWAY INTERSECTION, DOUBLE GRADE SEPARATIONScott, Hon Jim | Travers, Hon Ken
30 Jun 2004 - p4600-4601SWAN ESTUARY, DISUSED LANDFILL SITES, LEACHING OF CONTAMINANTSScott, Hon Jim | Stephens, Mr Tom
30 Jun 2004 - p4600ROAD SAFETY COUNCIL, ROAD USER REPRESENTATIVEScott, Hon Jim | Chance, Hon Kim
30 Jun 2004 - p4597-4598PORT KENNEDY DEVELOPMENT AGREEMENT ACT, CHANGES, TABLING OF PAPERSScott, Hon Jim | Travers, Hon Ken
30 Jun 2004 - p4595-4597MR NEIL WINZER, PUBLIC INTEREST CLAIMScott, Hon Jim | Travers, Hon Ken
30 Jun 2004 - p4580COAL TRUCK MOVEMENTSScott, Hon Jim | Travers, Hon Ken
29 Jun 2004 - p4442PEAK-PERIOD TAXISScott, Hon Jim | Travers, Hon Ken
25 Jun 2004 - p4425-4426SODIUM CYANIDE, MANUFACTURE AND TRANSPORT, MINISTERIAL CONDITIONSScott, Hon Jim | Stephens, Mr Tom
24 Jun 2004 - p4293-4294COPPER CHROME ARSENATE TREATED TIMBER, USEScott, Hon Jim | Ellery, Hon Sue
24 Jun 2004 - p4293NORTHBRIDGE TUNNEL, MAINTENANCE AND REPAIR WORK, COSTScott, Hon Jim | Travers, Hon Ken
24 Jun 2004 - p4292PORT COOGEE, AUSTRALAND PROJECT, REPORTScott, Hon Jim | Travers, Hon Ken
24 Jun 2004 - p4278WAGERUP ALUMINA REFINERY, LIQUOR BURNER EMISSIONSScott, Hon Jim | Travers, Hon Ken
24 Jun 2004 - p4260-4273WESTERN AUSTRALIAN COTTON INDUSTRY, FEASIBILITY STUDYFischer, Hon John | Donaldson, Hon Bruce | Chance, Hon Kim | Criddle, Hon Murray | Chapple, Hon Robin | Moore, Hon Norman | Scott, Hon Jim | Hough, Hon Frank | DEPUTY PRESIDENT
23 Jun 2004 - p4159ALCOA WAGERUP ALUMINA REFINERY, FLEER REPORT RECOMMENDATIONSScott, Hon Jim | Chance, Hon Kim
22 Jun 2004 - p4012WEST KIMBERLEY, GENETICALLY MODIFIED COTTON TRIALSScott, Hon Jim | Chance, Hon Kim
22 Jun 2004 - p3962LIVE SHEEP TRADE, PROSECUTIONS BY RSPCAScott, Hon Jim | Stephens, Mr Tom | PRESIDENT
10 Jun 2004 - p838-848PUBLIC TRANSPORT AUTHORITYSCOTT, HON JIM
10 Jun 2004 - p811-813PLANNING AND INFRASTRUCTURESCOTT, HON JIM
9 Jun 2004 - p581-591DIVISION 48: PUBLIC TRANSPORT AUTHORITY OF WESTERN AUSTRALIA, $519 993 000 -DEPUTY CHAIRMAN | Travers, Hon Ken | O'Brien, Hon Simon | Farina, Hon Adele | Scott, Hon Jim | Pratt, Hon Louise | Foss, Hon Peter | Ellery, Hon Sue | Moore, Hon Norman | Cash, Hon George
9 Jun 2004 - p571-581DIVISION 49: WESTERN AUSTRALIAN PLANNING COMMISSION, $55 291 000 -DEPUTY CHAIRMAN | Travers, Hon Ken | Cash, Hon George | Farina, Hon Adele | Scott, Hon Jim | Ellery, Hon Sue | O'Brien, Hon Simon | Foss, Hon Peter | Pratt, Hon Louise
9 Jun 2004 - p561-571DIVISION 47: COMMISSIONER OF MAIN ROADS, $670 985 000 -DEPUTY CHAIRMAN | Foss, Hon Peter | Travers, Hon Ken | Moore, Hon Norman | Farina, Hon Adele | Fischer, Hon John | Scott, Hon Jim | Ellery, Hon Sue | Pratt, Hon Louise | O'Brien, Hon Simon | Donaldson, Hon Bruce | Stretch, Hon Bill
4 Jun 2004 - p3597-3598LIVESTOCK SHIP AL KUWAIT, COMPLAINT TO POLICE UNDER THE ANIMAL WELFARE ACT 2002Scott, Hon Jim | Chance, Hon Kim
3 Jun 2004 - p3486-3487FREMANTLE-ROCKINGHAM CONTROLLED ACCESS ROAD RESERVATION, BEELIAR PARK, COCKBURNScott, Hon Jim | Travers, Hon Ken
3 Jun 2004 - p3479-3480CLIMATE CHANGE AND SEA LEVEL RISEScott, Hon Jim | Travers, Hon Ken
3 Jun 2004 - p3465-3467WESTERN AUSTRALIAN LAND AUTHORITY AMENDMENT BILL 2003Travers, Hon Ken | Scott, Hon Jim | DEPUTY CHAIRMAN
3 Jun 2004 - p3455-3457WESTERN AUSTRALIAN LAND AUTHORITY AMENDMENT BILL 2003Scott, Hon Jim | Travers, Hon Ken
3 Jun 2004 - p3440-3442WESTERN AUSTRALIAN LAND AUTHORITY AMENDMENT BILL 2003Cash, Hon George | Scott, Hon Jim | DEPUTY PRESIDENT
3 Jun 2004 - p3432-3436ROAD TRAFFIC AMENDMENT (IMPOUNDING AND CONFISCATION OF VEHICLES) BILL 2004Griffiths, Hon Nick | Foss, Hon Peter | Tomlinson, Hon Derrick | Scott, Hon Jim | CHAIRMAN
3 Jun 2004 - p3425-3432ESTIMATES OF REVENUE AND EXPENDITUREGriffiths, Hon Nick | Scott, Hon Jim | Hough, Hon Frank | PRESIDENT
2 Jun 2004 - p3297-3298MIDLAND REDEVELOPMENT AUTHORITY SITE, PM2.5, MONITORING SAMPLESScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3296-3297HENDERSON LANDFILL FACILITY, GROUND WATER MONITORING RESULTSScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3295-3296SWAN AND CANNING RIVERS, PROTECTION AND REHABILITATIONScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3294-3295WETLANDS, RECTIFICATION PLANSScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3294CITY OF MELVILLE, CAMPAIGN TO REINSTATE THE FREMANTLE EASTERN BYPASSScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3294WETLANDS, AUDIT OF LOSS, MODIFICATION AND DEGRADATIONScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3292-3294WASTE DISPOSAL, CANNING VALE DIGESTER, MONITORING OF COMPOST USEScott, Hon Jim | Stephens, Mr Tom
2 Jun 2004 - p3281ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS, LIVE SHEEP TRADE INVESTIGATIONScott, Hon Jim | Griffiths, Hon Nick
2 Jun 2004 - p3257-3277SELECT COMMITTEE TO INQUIRE INTO THE FREMANTLE EASTERN BYPASS - ESTABLISHMENTTravers, Hon Ken | DEPUTY PRESIDENT | O'Brien, Hon Simon | Scott, Hon Jim | Criddle, Hon Murray | Tomlinson, Hon Derrick
2 Jun 2004 - p3245-3257ROAD TRAFFIC AMENDMENT (IMPOUNDING AND CONFISCATION OF VEHICLES) BILL 2004Griffiths, Hon Nick | PRESIDENT | Foss, Hon Peter | Tomlinson, Hon Derrick | Scott, Hon Jim | Cash, Hon George | Embry, Hon Paddy | DEPUTY CHAIRMAN
1 Jun 2004 - p3098HELENA WEST PRECINCT STATEMENT NO 000640, REMEDIATION, APPEALSScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3098HENDERSON LANDFILL FACILITY, GROUND WATER MONITORING RESULTSScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3097SWAN COASTAL PLAIN WETLANDS ENVIRONMENTAL PROTECTION POLICY, FINALISATIONScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3096-3097PERTH AIR QUALITY MANAGEMENT PLAN, ANNUAL REVIEWScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3096WETLANDS, NOMINATION FOR INCLUSION ON RAMSAR LISTScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3095-3096STATE OF THE ENVIRONMENT REPORT, AUDIT OF ACTIONS RECOMMENDEDScott, Hon Jim | Stephens, Mr Tom
1 Jun 2004 - p3095POULTRY INDUSTRY, GENETICALLY MODIFIED SOYScott, Hon Jim | Chance, Hon Kim
