Skip to main content
Home
  • The Legislative Assembly meets on 15/10/2024 (01:00 PM)
    Assembly sit 15/10/2024
  • The Legislative Council meets on 15/10/2024 (01:00 PM)
    Council sit 15/10/2024
  • The Estimates and Financial Operations Committee meets on 06/11/2024 (10:00 AM)
    Committee meet 06/11/2024

Hansard archive 1990s

1870s 1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990 - 2000

Date House Pages
Show details for 19901990
Show details for 19911991
Show details for 19921992
Show details for 19931993
Show details for 19941994
Show details for 19951995
Show details for 19961996
Hide details for 19971997
Show details for MarchMarch
Show details for AprilApril
Hide details for MayMay
Council 1 May 1997957 - 1057
Council 1 May 19972069 - 2110
Council 1 May 1997641 - 704
Council 1 May 1997773 - 810
Council 1 May 1997811 - 956
Council 1 May 1997705 - 772
Assembly 1 May 1997412 - 492
Assembly 1 May 1997165 - 248
Assembly 1 May 19971 - 78
Assembly 1 May 199779 - 164
Assembly 1 May 1997249 - 330
Assembly 1 May 1997533 - 640
Assembly 1 May 1997493 - 532
Assembly 1 May 1997560 - 640
Assembly 1 May 19972111 - 2224
Assembly 1 May 1997331 - 492
Council 6 May 19972225 - 2308
Assembly 6 May 19972309 - 2384
Council 7 May 19972385 - 2475
Assembly 7 May 19972476 - 2596
Council 8 May 19972597 - 2686
Assembly 8 May 19972687 - 2757
Council 9 May 19972758 - 2805
Council 13 May 19972807 - 2877
Assembly 13 May 19972878 - 2965
Council 14 May 19972966 - 3049
Assembly 14 May 19972986 - 3078
Council 15 May 19973079 - 3081
Assembly 15 May 19973082 - 3164
CouncilAssemblyJoint 19 May 19973165 - 3185
Council 26 May 19973186 - 3187
Council 27 May 19973188 - 3243
Assembly 27 May 19973244 - 3330
Assembly 28 May 19973331 - 3441
Assembly 29 May 19973442 - 3525
Show details for JuneJune
Show details for AugustAugust
Show details for SeptemberSeptember
Show details for OctoberOctober
Show details for NovemberNovember
Show details for 19981998
Show details for 19991999
Show details for 20002000