Skip to main content
Home
  • Next sitting day is yet to be announced
    Next sitting day is yet to be announced

Legislative Council Sitting Dates

The Legislative Council will next sit on a date and time to be advised
Chamber Documents not yet released


dd/mm/yyyy

Council Order of Business

LC Sitting Dates 2023
LC Sitting Dates 2024
Parliament Sitting Dates 2023 Calendar
Parliament Sitting Dates 2024 Calendar

Previous Parliament Sitting Schedules
Parliament Sitting Dates 2023
Parliament Sitting Dates 2022
Parliament Sitting Dates 2021
Parliament Sitting Dates 2020
Parliament Sitting Dates 2019
Parliament Sitting Dates 2018
Parliament Sitting Dates 2017
Parliament Sitting Dates 2016
Parliament Sitting Dates 2015
Parliament Sitting Dates 2014
Parliament Sitting Dates 2013
Parliament Sitting Dates 2012
Parliament Sitting Dates 2011
Parliament Sitting Dates 2010
Parliament Sitting Dates 2009
Parliament Sitting Dates 2008
                                   2022
Jan Feb Mar
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 1 2 3 4 5 1 2 3 4 5
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19
16 17 18 19 20 21 22 20 21 22 23 24 25 26 20 21 22 23 24 25 26
23 24 25 26 27 28 29 27 28 27 28 29 30 31
30 31

Apr May Jun
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30


Jul Aug Sep
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31

Oct Nov Dec
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31