The following petitions have been tabled in the Legislative Council.
| Tabled | Paper # | | Petition | Tabled By | |
| 2024 |
| |
| 2023 |
| |
| 2022 |
| |
| 2021 |
| |
| 2020 |
| |
| 2019 |
| |
| 2018 |
| |
| 2017 |
| |
| 2016 |
| |
| 2015 |
| |
| 2014 |
| |
| 02-Dec | 2353 | | Pilbara Institute (TAFE) funding cuts – Requests the Legislative Council to investigate (43 signatures) | Hon Stephen Dawson | |
| 27-Nov | 2335 | | Protection Margaret River’s Mowen Forest from Logging – Requests the Legislative Council support (1596 signatures) | Hon Lynn MacLaren | |
| 25-Nov | 2305 | | Domestic violence refuges and safe at home services – Requests the Legislative to support (627 signatures) | Hon Alanna Clohesy | |
| 25-Nov | 2306 | | Closure of Tier 3 Grain Freight Rail Lines – Requests the Legislative Council to oppose (198 signatures) | Hon Darren West | |
| 25-Nov | 2303 | | Greater recognition and workplace safety for truck drivers in Western Australia – Requests the Legislative Council to support (1005 signatures) | Hon Kate Doust | |
| 25-Nov | 2304 | | Proposed Wellington street bus tunnel – Requests the Legislative Council to oppose (6 signatures) | Hon Ken Travers | |
| 20-Nov | 2276 | | Protect farms from GM contamination and retain the W.A. Genetically Modified Crops Free Areas Act 2003 – Requests the Legislative Council to support (24 signatures) | Hon Paul Brown | |
| 20-Nov | 2277 | | Protect farms from GM contamination and retain the W.A. Genetically Modified Crops Free Areas Act 2003 – Requests the Legislative Council to support (128 signatures) | Hon Martin Aldridge | |
| 19-Nov | 2263 | | Protect farm from GM contamination and retain the Western Australian Genetically Modified Crops Free Areas Act 2003 – requests the Legislative Council Support (480 signatures) | Hon Lynn MacLaren | |
| 18-Nov | 2250 | | Government financial support of the Royal Association of Justices of Western Australia – Requests the Legislative Council to support (1813 signatures) | Hon Ljiljanna Ravlich | |
| 23-Oct | 2194 | | Development of unique bushland in Kwinana – Requests the Legislative Council to oppose (373 signatures) | Hon Lyn MacLaren | |
| 22-Oct | 2185 | | Pilbara Underground Power Project (PUPP) costs being Levied on the Karratha residents and businesses – Requests the Legislative Council to investigate (41 signatures) | Hon Robin Chapple | |
| 16-Oct | 2163 | | LAMP Inc. and funding of not for profit providers in the lower south west – Requests the Legislative Council to support (1029 signatures) | Hon Adele Farina | |
| 16-Oct | 2162 | | Abolishing Metropolitan Local Councils – Requests the Legislative Council to investigate (1751 signatures) | Hon Simon O’Brien | |
| 14-Oct | 2112 | | Pilbara Underground Power Project (PUPP) costs being levied on the Karratha residents and businesses – Requests the Legislative Council to investigate (44 signatures) | Hon Robin Chapple | |
| 14-Oct | 2110 | | Assigning a special police taskforce to investigate the drug related crimes in the town of Port Hedland – Requests the Legislative Council to support (644 signatures) | Hon Stephen Dawson | |
| 14-Oct | 2111 | | Canal Estate Developments, Marinas and Boat Harbours – Requests the Legislative Council to oppose (460 signatures) | Hon Lynn MacLaren | |
| 24-Sep | 1996 | | Improvement to housing conditions in the Warralong Community - Requests the Legislative Council to support (51 signatures) | Hon Stephen Dawson | |
| 24-Sep | 1997 | | Privatisation of motor vehicle licensing and fees increase - Requests the Legislative Council to disallow (81 signatures) | Hon Stephen Dawson | |
| 17-Sep | 1890 | | Western Australian Aboriginal Stolen Wages Reparation Scheme – Requests the Legislative Council ensure the establishment of a transparent, high level process and review (31 signatures) | Hon Robin Chapple | |
| 16-Sep | 1861 | | Ocean Gardens Retirement Village expansion - Requests the Legislative Council inquire and investigate (554 signatures) | Hon Kate Doust | |
| 16-Sep | 1860 | | Bio-Organics in relation to the contamination of the Bio-Organics site in Oakford - Requests the Legislative Council to initiate an inquiry (469 signatures) | Hon Donna Faragher | |
| 11-Sep | 1843 | | Construction of a Waste to Energy Incinerator in Western Australia - Requests the Legislative Council to investigate (545 signatures) | Hon Lynn MacLaren | |
| 10-Sep | 1836 | | Chevron’s compliance with the Gorgon Gas Processing and Infrastructure Project Agreement, Requests the Legislative Council to investigate (4790 signatures) | Hon Kate Doust | |
| 09-Sep | 1828 | | Pilbara Underground Power Project (PUPP) costs being levied on the Karratha residents and businesses - Requests the Legislative Council investigate (878 signatures) | Hon Robin Chapple | |
| 09-Sep | 1826 | | Metropolitan Region Scheme Amendment No. 1239/41 Gidgegannup Urban Precinct - Requests the Legislative Council to disallow (311 signatures) | Hon Alanna Clohesy | |
| 09-Sep | 1827 | | Water fluoridation of the public water supplies in Western Australia - Requests the Legislative Council to investigate (314 signatures) | Hon Mark Lewis | |
| 20-Aug | 1790 | | Improvement in recycling and composting in Western Australia - Requests the Legislative Council support an inquiry (152 signatures) | Hon Amber-Jade Sanderson | |
| 19-Aug | 1780 | | Poor and inadequate telecommunications on Barrow Island - Requests the Legislative Council to investigate (908 signatures) | Hon Stephen Dawson | |
| 13-Aug | 1754 | | Rezoning of Rosehill Golf Course from rural to urban – Requests the Legislative Council to support (63 signatures) | Hon Alyssa Hayden | |
| 12-Aug | 1678 | | Adequate staff levels within the maternity ward at the Hedland Health Campus – Requests the Legislative Council support (64 signatures) | Hon Stephen Dawson | |
| 12-Aug | 1679 | | Delays to the upgrade of Gnangara Road – Requests the Legislative Council to confirm commitment from the government (342 signatures) | Hon Ken Travers | |
| 26-Jun | 1648 | | NDIS – Outsourcing 60 per cent of group homes in the Disability Services Commission – Requests the Legislative Council oppose (2775 signatures) | Hon Stephen Dawson | |
| 25-Jun | 1636 | | Mental Health Bill 2013 – Requests the Legislative Council to amend (19 signatures) | Hon Stephen Dawson | |
| 25-Jun | 1637 | | Death of Janice Saulys - Requests the Legislative Council investigate the report by the Chief Medical Officer and report the findings (160 signatures) | Hon Darren West | |
| 24-Jun | 1612 | | Rezoning of Rosehill Golf Course from rural to urban, residents opposed due to loss of amenity in the area – Requests the Legislative Council to investigate (59 signatures) | Hon Alyssa Hayden | |
| 24-Jun | 1611 | | Mental Health Bill – Requests the Legislative Council to amend (3 signatures) | Hon Stephen Dawson | |
| 19-Jun | 1565 | | Mental Health Bill 2013 – Requests the Legislative Council to amend (3 signatures) | Hon Stephen Dawson | |
| 17-Jun | 1518 | | Environmental Protection (Environmentally Sensitive Areas) Notice 2005 published in the Government Gazette in April 2005, failed to fulfil the requirements of the Environmental Protection Act 1986 – Request the Legislative Council to oppose (14 signatures) | Hon Mark Lewis | |
| 17-Jun | 1517 | | State Government failure to fund the Department of Transport proposal, increasing the number of recreational pens at Casuarina Boat Harbour in Bunbury from 48 to 200 pens – Requests the legislative Council support (159 signatures) | Hon Adele Farina | |
| 17-Jun | 1516 | | Western Australian Aboriginal Stolen Wages Reparation Scheme – Requests the Legislative Council ensure the establishment of a transparent, high level process and review (449 signatures) | Hon Robin Chapple | |
| 14-May | 1471 | | Introduction of laws for mandatory licensing of strata managers and caravan park managers – requests the Legislative Council consider (1 signature) | Hon Sally Talbot | |
| 13-May | 1465 | | Swan Valley Planning Act 1995 – residents opposed to any changes to the Swan Valley Planning Act 1995 and request the Legislative Council support current Act (2 signatures) | Hon Alyssa Hayden | |
| 08-May | 1454 | | Judicial inquiry be carried out into the affairs of the Shire of Carnarvon – requests the Legislative Council support (212 signatures) | Hon Stephen Dawson | |
| 06-May | 1431 | | Calling on the Government to better resource crime prevention in the City of Greater Geraldton – requests the Legislative Council to investigate (1,636 signatures) | Hon Darren West | |
| 10-Apr | 1396 | | Metro Central Joint development Assessment Panel, planning approval for the site at 94 Kitchener road Alfred Cove – Requests the Legislative Council to investigate (3619 signatures) | Hon Sue Ellery | |
| 09-Apr | 1384 | | Women serving life sentences for murder in the context of domestic homicide – requests the Legislative Council to review these sentences to ensure fairness and justice is properly served (900 signatures) | Hon Alanna Clohesy | |
| 11-Mar | 1282 | | Changes to the Local Government Act 1995 that reduce electors rights to decide on boundary changes and amalgamations – Request the Legislative Council to oppose (1,757 signatures) | Hon Ken Travers | |
| 11-Mar | 1281 | | Obtaining 40 km flashing signage at Inglewood Primary School, Inglewood Pre-primary and Kindergarten – Requests the Legislative Council to support (408 signatures) | Hon Donna Faragher | |
| 27-Feb | 1257 | | Obtaining Traffic crash barriers along Hester Avenue Merriwa on the verge and median strip between Baltimore Parade and Connolly Drive Merriwa – Requests the Legislative Council to support (672 signatures) | Hon Amber-Jade Sanderson | |
| 20-Feb | 1223 | | Staffing and funding cost cuts occurring in public schools – requests the Legislative Council to investigate (6 signatures) | Hon Sue Ellery | |
| 20-Feb | 1222 | | Staffing and funding cost cuts occurring in public schools – requests the Legislative Council to investigate (88 signatures) | Hon Sue Ellery | |
| 19-Feb | 1195 | | Dangerous areas of Great Eastern Highway between the Lakes Roadhouse Beechina and Northam Bypass, request the Legislative Council to support improvement of the road (177 signatures) | Hon Paul Brown | |
| 18-Feb | 1175 | | Increased ultrasound radiology services in the Pilbara - Requests that the Legislative Council support (535 signatures) | Hon Stephen Dawson | |
| 2013 |
| |
| 2012 |
| |
| 2011 |
| |
| 2010 |
| |
| 2009 |
| |
| 2008 |
| |
| 2007 |
| |
| 2006 |
| |
| 2005 |
| |
| 2004 |
| |
| 2003 |
| |
| 2002 |
| |
| 2001 |
| |
| 2000 |
| |