The following petitions have been tabled in the Legislative Council.
| Tabled | Paper # | | Petition | Tabled By | |
| 2024 |
| |
| 2023 |
| |
| 2022 |
| |
| 2021 |
| |
| 2020 |
| |
| 2019 |
| |
| 2018 |
| |
| 2017 |
| |
| 2016 |
| |
| 2015 |
| |
| 2014 |
| |
| 2013 |
| |
| 2012 |
| |
| 2011 |
| |
| 01-Dec | 4144 | | Gill Net Fishing between Bunbury and Albany proposed by the Save Our Fish Stocks (SOFS) group - Requests the Legislative Council disregard the Save Our Fish Stocks (SOFS) petition and support the continuation of demersal Gill Net Fishing (376 signatures) | Hon Nigel Hallett | |
| 01-Dec | 4145 | | Cement or Lime Manufacturing at Nowergup - Requests the Legislative Council to inquire (5 signatures) | Hon Giz Watson | |
| 22-Nov | 4093 | | Tier 3 Grain Freight Rail Lines across the Wheatbelt - Closure - Requesting the Legislative Council to investigate the decision making process for the closure of the Tier 3 Grain Freight Rail Lines across the wheatbelt, with particular consideration to the CBH business case (2578 signatures) | Hon Ken Travers | |
| 22-Nov | 4092 | | Tier 3 Grain Freight Rail Lines across the Wheatbelt - Closure - Requesting the Legislative Council to investigate the decision making process for the closure of the Tier 3 Grain Freight Rail Lines across the wheatbelt, with particular consideration to the CBH business case (1637 signatures) | Hon Philip Gardiner | |
| 22-Nov | 4091 | | National Model Workplace Health and Safety Bill - Requests the Legislative Council enact the National Model Workplace Health and Safety Bill as endorsed by the Workplace Relations Ministerial Council 2009 (571 signatures) | Hon Kate Doust | |
| 22-Nov | 4090 | | Road Safety Issues for Pedestrians Crossing Wanneroo Road South, at the Intersection with Kingsway and Hepburn Avenue - Requesting the Legislative Council to investigate safety concerns with the Minister for Transport (76 signatures) | Hon Ed Dermer | |
| 10-Nov | 4070 | | Proposals in the Central City Planning Framework Draft Plan and the Public Transport Draft Plan for Perth 2031 relating to Henley Street (Manning/Como), Murray Street (Como) and Jackson Road (Karawara) Requesting the Legislative Council to oppose and consider a more appropriate route (134 signatures) | Hon Kate Doust | |
| 10-Nov | 4071 | | Tier 3 Narrow Gauge Rail Lines in the Wheatbelt -Requesting the Legislative Council investigate ways to ensure a competitive Rail system (14 signatures) | Hon Ken Travers | |
| 09-Nov | 4062 | | Environmental Legacy of Mining in Western Australia - Request the Legislative Council institute a Parliamentary Inquiry (211 signatures) | Hon Robin Chapple | |
| 03-Nov | 4034 | | Near fatal injuries suffered by Rex Bellotti Junior - Request the Legislative Council to recommend the Department of Public Prosecutions to call for a public inquiry (325 signatures) | Hon Giz Watson | |
| 01-Nov | 4001 | | Better Bus services for the suburbs of Ellenbrook to Midland - Request the Legislative Council to conduct an inquiry (98 signatures) | Hon Linda Savage | |
| 20-Oct | 3983 | | Bassett Road Senior Village Demolishment - Requesting the Legislative Council to oppose (624 signatures) | Hon Helen Bullock | |
| 20-Oct | 3982 | | Plans for new Overhead Powerlines in Beachlands, Geraldton - Requesting the Legislative Council to oppose (23 signatures) | Hon Matt Benson-Lidholm | |
| 29-Sep | 3926 | | Plans for new Overhead Powerlines in Beachlands, Geraldton - Requesting the Legislative Council to oppose (18 signatures) | Hon Matt Benson-Lidholm | |
| 29-Sep | 3925 | | National Model Workplace Health and Safety Bill - Requests the Legislative Council enact the National Model Workplace Health and Safety Bill as endorsed by the Workplace Relations Ministerial Council 2009 (432 signatures) | Hon Kate Doust | |
| 28-Sep | 3897 | | Proposed Mining near the Horizontal Falls, Buccaneer Archipelago, Kimberley Western Australia - Requests the Legislative Oppose (326 signatures) | Hon Giz Watson on behalf of Hon Robin Chapple | |
| 27-Sep | 3832 | | Kwinana Air Buffer Zone Extension - Requests the Legislative Council to call on the Government to consult with residents before a final decision is made on the buffer zone (434 signatures) | Hon Sue Ellery | |
| 27-Sep | 3834 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (17 signatures) | Hon Sue Ellery | |
| 27-Sep | 3833 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (17 signatures) | Hon Sue Ellery | |
| 27-Sep | 3835 | | Emergency Accommodation for the Homeless - Requests the Legislative Council to urge the Government to provide more emergency accommodation and to increase supply of low-rental housing (562 signatures) | Hon Colin Holt | |
| 22-Sep | 3751 | | Violence in the Community of Geraldton and Midwest Region - Request the Legislative Council to support the allocation of more resources into Geraldton and Midwest Region by the Barnett Government (140 signatures) | Hon Matt Benson-Lidholm | |
| 22-Sep | 3752 | | West Leederville Primary School - Requests the Legislative Council to recommend the State Government to change the local intake boundary for Shenton College to include West Leederville Primary School (3 signatures) | Hon Giz Watson | |
| 22-Sep | 3753 | | West Leederville Primary School - Requests the Legislative Council to recommend the State Government to change the local intake boundary for Shenton College to include West Leederville Primary School (249 signatures) | Hon Giz Watson | |
| 20-Sep | 3726 | | Request the Legislative Council to oppose Shire of Kalamunda’s proposal to purchase untitled reserve 33221, High Wycombe for the purpose of on selling the reserve for likely urban development (108 signatures) | Hon Linda Savage | |
| 20-Sep | 3725 | | Electronic School Signage Balcatta - Request the Legislative Council to support provision of electronic 40km/h school signage at certain schools in Balcatta (415 signatures) | Hon Liz Behjat | |
| 08-Sep | 3698 | | Feed in Tariff - Requests the Legislative Council to support (210 signatures) | Hon Kate Doust | |
| 06-Sep | 3676 | | Late Term Abortions - Requests the Legislative Council to inquire (199 signatures) | Hon Nick Goiran | |
| 06-Sep | 3675 | | Cement or Lime Manufacturing at Nowergup - Requests the Legislative Council to inquire (6 signatures) | Hon Michael Mischin | |
| 06-Sep | 3677 | | Transperth Service Contracts - Requests the Legislative Council to investigate the process for awarding Government contracts (32 signatures) | Hon Sally Talbot on behalf of Hon Ken Travers | |
| 01-Sep | 3655 | | Mandatory Sentencing of People with a Mental Impairment (22 signatures) | Hon Wendy Duncan | |
| 01-Sep | 3656 | | WA Jobs from WA Resources - Requests the Legislative Council support legislation ensuring skilled work for major resource projects is performed in Western Australia (917 signatures) | Hon Jon Ford | |
| 01-Sep | 3657 | | Commercial Gill Net Fishing in the Southern Ocean - Requests the Legislative Council to support a total ban on all Commercial Gill Net Fishing in all ocean waters from Albany to Bunbury (3918 signatures) | Hon Nigel Hallett | |
| 30-Aug | 3634 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (11 signatures) | Hon Sue Ellery | |
| 18-Aug | 3616 | | Lack of Reticulated Electricity to Remote Communities such as Windy Harbour (880 signatures) | Hon Nigel Hallett on behalf of the Hon Robyn McSweeney | |
| 18-Aug | 3615 | | Mandatory Sentencing of People with a Mental Impairment (68 signatures) | Hon Alison Xamon | |
| 17-Aug | 3606 | | Animal Welfare in Western Australia - Requests the Legislative Council to support funding to employ six permanent full-time General Inspectors (9 signatures) | Hon Linda Savage | |
| 16-Aug | 3602 | | Better Bus services for the suburbs of Yanchep and Two Rocks - Request the Legislative Council to conduct an inquiry (299 signatures) | Hon Ken Travers | |
| 16-Aug | 3601 | | Late Term Abortion - Request the Legislative Council to inquire (4945 signatures) | Hon Kate Doust | |
| 11-Aug | 3587 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (62 signatures) | Hon Matt Benson-Lidholm | |
| 11-Aug | 3588 | | Mandatory Sentencing of People with a Mental Impairment (55 signatures) | Hon Linda Savage | |
| 10-Aug | 3576 | | Proposed Mining near the Horizontal Falls, Buccaneer Archipelago, Kimberley Western Australia - Requests the Legislative Oppose (187 signatures) | Hon Robin Chapple | |
| 10-Aug | 3579 | | Mundaring Weir Water Treatment Facility - Request the Legislative Council review Proposed Site (4 signatures) | Hon Alison Xamon | |
| 10-Aug | 3578 | | Feed in Tariff - Requests the Legislative Council to support (249 signatures) | Hon Kate Doust | |
| 10-Aug | 3577 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (114 signatures) | Hon Kate Doust | |
| 09-Aug | 3484 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (272 signatures) | Hon Sue Ellery | |
| 09-Aug | 3483 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (110 signatures) | Hon Matt Benson-Lidholm | |
| 30-Jun | 3470 | | Plans for new Overhead Powerlines in Beachlands, Geraldton - Requesting the Legislative Council to oppose | Hon Matt Benson-Lidholm | |
| 30-Jun | 3467 | | Mandatory Sentencing of people with a Mental Impairment (72 signatures) | Hon Alison Xamon | |
| 29-Jun | 3460 | | Proposed Coal Mine in Osmington, Margaret River - Requests the Legislative Council to oppose (1,022 signatures) | Hon Adele Farina | |
| 29-Jun | 3459 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (114 signatures) | Hon Sue Ellery | |
| 28-Jun | 3414 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (78 signatures) | Hon Sue Ellery | |
| 28-Jun | 3416 | | Dental Health Services in Newman, Western Australia - Requesting the Legislative Council support (694 signatures) | Hon Jon Ford | |
| 28-Jun | 3417 | | East Greenwood Primary School Re-Development - Requesting the Legislative Council to ensure that community involvement and Consultation Plan is submitted to the City of Joondalup for consideration (424 signatures) | Hon Giz Watson | |
| 28-Jun | 3415 | | East Greenwood Primary School Re-Development - Requesting the Legislative Council to ensure that community involvement and Consultation Plan is submitted to the City of Joondalup for consideration (423 signatures) | Hon Ken Travers | |
| 23-Jun | 3408 | | Genetically Modified Canola - Inquiry Request: requesting the Legislative Council to initiate an inquiry into how the decision to lift the moratorium was made in the face of overwhelming public opposition (32 signatures) | Hon Lynn MacLaren | |
| 21-Jun | 3377 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (19 signatures) | Hon Sue Ellery | |
| 21-Jun | 3378 | | Western Australian Container Deposit Scheme - Requests the Legislative Council to call upon the State Government to introduce (11 signatures) | Hon Sue Ellery | |
| 21-Jun | 3379 | | Genetically Modified Canola - Inquiry Request - requesting the Legislative Council to initiate an inquiry into how the decision to lift the moratorium was made in the face of overwhelming public opposition (4,819 signatures) | Hon Sally Talbot | |
| 21-Jun | 3381 | | Mandatory Sentencing - Mental Impairment (77 signatures) | Hon Alison Xamon | |
| 21-Jun | 3380 | | Protection of the Kimberley Coast - Request the Legislative Council support further research into the Kimberley’s ecosystems (139 signatures) | Hon Robin Chapple | |
| 26-May | 3335 | | Skilled Local Jobs Bill 2011 - Requests the Legislative Council to support (133 signatures) | Hon Jon Ford | |
| 26-May | 3341 | | Transperth Service Contracts - Requests the Legislative Council to investigate the process for awarding Government contracts (151 signatures) | Hon Ken Travers | |
| 26-May | 3336 | | WA Jobs from WA Resources - Requests the Legislative Council support legislation ensuring skilled work major resources projects is performed in Western Australia (395 signatures) | Hon Jon Ford | |
| 26-May | 3338 | | Container Deposit Scheme - Requesting the Legislative Council to call upon the State Government to introduce (98 signatures) | Hon Sally Talbot | |
| 26-May | 3337 | | Amendment 40 to the City of Swan Local Planning Scheme 17 - Requesting the Legislative Council to call upon the Minister for Planning not to approve (79 signatures) | Hon Alison Xamon | |
| 18-May | 3305 | | Requesting the Legislative Council to request the State government to provide the Business Case Analysis that supports the decision to privatise essential services at Fiona Stanley Hospital (367 signatures) | Hon Sue Ellery | |
| 17-May | 3261 | | Re-development plans for the Old Carine TAFE Site (Carine Vision), corner Marmion Avenue and Almadine Drive Carine (625 signatures) | Hon Michael Mischin | |
| 17-May | 3262 | | Request the Legislative Council support the establishment of a Police Station in the Town of Capel (373 signatures) | Hon Sally Talbot | |
| 12-Apr | 3224 | | Re-development plans for the Old Carine TAFE Site (Carine Vision), corner Marmion Avenue and Almadine Drive Carine (132 signatures) | Hon Michael Mischin | |
| 06-Apr | 3208 | | Request and Recommend the Immediate Termination of the Building Disputes Tribunal (1 signature) | Hon Michael Mischin | |
| 05-Apr | 3201 | | Cottesloe Local Planning Scheme 3 (13,436 signatures) | Hon Giz Watson | |
| 05-Apr | 3200 | | Transportation of detained persons - Request the Legislative Council support fundamental changes to the system (1,225 signatures) | Hon Giz Watson | |
| 17-Mar | 3119 | | Swanbourne Hospital Conservation Area - Requesting the Legislative Council to recommend to the Minister for Heritage, that development guidelines for the land be preserved (785 signatures) | Hon Giz Watson | |
| 16-Mar | 3108 | | Oppose the Inclusion of Pinjar South as a Priority Area in the Industrial Land Strategy 2009, Perth and Peel (696 signatures) | Hon Ken Travers | |
| 15-Feb | 2934 | | Proposed coal Mine at Osmington Margaret River (1599 signatures) | Hon Adele Farina | |
| 2010 |
| |
| 2009 |
| |
| 2008 |
| |
| 2007 |
| |
| 2006 |
| |
| 2005 |
| |
| 2004 |
| |
| 2003 |
| |
| 2002 |
| |
| 2001 |
| |
| 2000 |
| |