The following petitions have been tabled in the Legislative Council.
 | Tabled | Paper # | | Petition | Tabled By | |
 | 2024 |
| |
 | 2023 |
| |
 | 2022 |
| |
 | 2021 |
| |
 | 2020 |
| |
 | 2019 |
| |
 | 2018 |
| |
 | 2017 |
| |
 | 2016 |
| |
 | 2015 |
| |
 | 2014 |
| |
 | 2013 |
| |
 | 2012 |
| |
 | 2011 |
| |
 | 2010 |
| |
 | 2009 |
| |
 | 2008 |
| |
 | 2007 |
| |
 | 2006 |
| |
 | 2005 |
| |
 | 2004 |
| |
| 23-Nov | 2961 | | Traffic lights at the intersection of Fremantle Road and Madora Beach Road, Madora Bay - Requesting the Legislative Council support (801 signatures) | Hon Adele Farina
|  |
| 18-Nov | 2928 | | Privately owned land subject to full or partial resumption or limitation of free and uninterrupted use when land is required for a public purpose - requesting the Legislative Council to consider (742 signatures) | Hon Derrick Tomlinson
|  |
| 18-Nov | 2929 | | Professional Rock Lobster exclusion zone one nautical mile west of Cape Mentelle (Kilcarnup), extending from Cape Naturaliste to Cape Leeuwin - requesting the Legislative Council to set (139 signatures) | Hon Barry House
|  |
| 10-Nov | 2856 | | Chester Pass Road between Lake Grace and Albany - Requesting the Legislative Council to support the construction of overtaking lanes (670 signatures) | Hon Frank Hough
|  |
| 21-Oct | 2754 | | Genetically modified organisms - requesting the Legislative Council maintain W. A.’s status as a GM zone (770 signatures) | Hon Robin Chapple
|  |
| 24-Sep | 2642 | | Alcoa Liquor Burner at Kwinana - Requesting the Legislative Council oppose proposed recommissioning (1,094 signatures) | Hon Jim Scott
|  |
| 23-Sep | 2610 | | Banana Imports - Requesting the Legislative Council to oppose due to pest and disease risk (2,808 signatures) | Hon John Fischer
|  |
| 23-Sep | 2611 | | Greater Bunbury Region Scheme - property drafted to be rezoned Regional Open Space - Requesting the Legislative Council have the ROS zoning removed from the GBRS, retain private ownership and urgently review the procedures for identifying and earmarking land for public acquisition (1,847 signatures) | Hon Barry House
|  |
| 27-Aug | 2541 | | Public Library service - Requesting the Legislative Council inquire into the adequacy of State Government funding (17,870 signatures) | Hon Barbara Scott
|  |
| 25-Aug | 2521 | | Yilgarn drainage system in the Eastern wheatbelt - Requesting that it be contained and not allowed to enter the Yenyening Lakes or the Avon-Swan river system (32 signatures) | Hon Dee Margetts
|  |
| 25-Aug | 2519 | | Dual carriageway between Wanneroo and Yanchep Roads - Requesting the Legislative Council to call on the Government to complete (348 signatures) | Hon George Cash
|  |
| 25-Aug | 2520 | | Sea Swap arrangements with the U.S. Navy - Requesting the Legislative Council to consult with the electorate and inquire into all aspects of the Sea Swap program (106 signatures) | Hon Dee Margetts
|  |
| 19-Aug | 2465 | | Juvenile Detention and Rehabilitation Centre in the Goldfields - Requesting the Legislative Council support the establishment of a juvenile detention and rehabilitation centre (40 signatures) | Hon Robin Chapple
|  |
| 18-Aug | 2461 | | Better Health facilities for the Vasse electorate - Requesting that the Legislative Council support a new hospital in the Vasse electorate (631 signatures) | Hon Barry House
|  |
| 02-Jul | 2414 | | Yilgarn drainage system in the eastern wheatbelt - requesting that it be contained and not allowed to enter the Yenyening Lakes or the Avon-Swan River system (621 signatures) | Hon Dee Margetts
|  |
| 02-Jul | 2415 | | Coogee and Spearwood coastal development - requesting the Legislative Council investigate community concerns and oppose the Port Catherine project (5,715 signatures) | Hon Barbara Scott
|  |
| 22-Jun | 2284 | | Downgrading of Health services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (45 signatures) | Hon Bill Stretch
|  |
| 22-Jun | 2282 | | Murajuga, The Burrup Peninsula - To consider the cultural and ecological importance of the region and to seek permanent protection of the province and divert industrial development to the alternative location of Maitland Industrial Estate (20 signatures) | Hon Robin Chapple
|  |
| 22-Jun | 2283 | | Development of a cotton industry in the West Kimberley - Requesting the Legislative Council oppose (123 signatures) | Hon Robin Chapple
|  |
| 02-Jun | 2227 | | Downgrading of Health Services in the South-West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (78 signatures) | Hon Bill Stretch
|  |
| 14-May | 2210 | | Psychiatric Acute Care Hospital beds - Requesting provision of sufficient beds for psychiatric emergency cases (14 signatures) | Hon Ray Halligan
|  |
| 12-May | 2205 | | Port Hedland Port Authority ultimate development plan - Requesting the Legislative Council recommend to the Government, Port Authority and the town of Port Hedland to desist with the plan and undertake full public consultation (327 signatures) | Hon John Fischer
|  |
| 11-May | 2199 | | Downgrading of Health Services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding Cuts (135 signatures) | Hon Bill Stretch
|  |
| 06-May | 2174 | | Downgrading of Health services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (60 signatures) | Hon Bill Stretch
|  |
| 06-May | 2175 | | Downgrading of Health services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (Soldiers’ Memorial Hospital) (140 signatures) | Hon Bill Stretch
|  |
| 06-May | 2176 | | Sea Swap arrangements with the U.S. Navy - Requesting the Legislative Council to consult with the electorate and inquire into all aspects of the Sea Swap program (228 signatures) | Hon Dee Margetts
|  |
| 05-May | 2165 | | Development of cotton industry in the West Kimberley - Requesting the Legislative Council to oppose (100 signatures) | Hon Robin Chapple
|  |
| 04-May | 2151 | | Smoking in public places exemption to Burswood Resort Management Limited; requesting that the Legislative Council oppose the exemption applying to the Burswood Casino International Gaming Room (530 signatures) | Hon Ken Travers
|  |
| 04-May | 2150 | | Praying for relief (Mr Neil Winzer) (1 signature) | Hon Paddy Embry
|  |
| 08-Apr | 2112 | | Mental Health Services - Requesting the Legislative Council to oppose funding cuts (577 signatures) | Hon Giz Watson
|  |
| 07-Apr | 2102 | | Fremantle Eastern Bypass - Requesting the Legislative Council to support MRS Amendment deleting (5,022 signatures) | Hon Ken Travers
|  |
| 07-Apr | 2103 | | Fremantle Eastern Bypass - Requesting the Legislative Council to support MRS Amendment deleting (112 signatures) | Hon Jim Scott
|  |
| 06-Apr | 2098 | | Downgrading of Health Services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (Soldiers’ Memorial Hospital) (40 signatures) | Hon Bill Stretch
|  |
| 06-Apr | 2097 | | Downgrading of Health Services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (Soldiers’ Memorial Hospital) (20 signatures) | Hon Barry House
|  |
| 06-Apr | 2096 | | Downgrading of Health Services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (60 signatures) | Hon Bill Stretch
|  |
| 31-Mar | 2058 | | Downgrading of Health services in the South West Region - Requesting the Legislative Council urge the Government to reverse funding cuts (20 signatures) | Hon Bill Stretch
|  |
| 30-Mar | 2050 | | Downgrading of Health Services in the South West Region, Requesting the Legislative Council urge the Government to reverse funding cuts (Soldiers’ Memorial Hospital) (20 signatures) | Hon Bill Stretch
|  |
 | 2003 |
| |
 | 2002 |
| |
 | 2001 |
| |
 | 2000 |
| |